COVID UPDATE | 175 Cases, 23 Deaths in South Pasadena

All data provided by Los Angeles County Public Health

MEDIA RELEASE: LA COUNTY HEALTH DEPARTMENT

07/08 Update

Cases through 8:00pm 07/07/2020
*including cases reported by Long Beach and Pasadena Health Departments
** includes deaths

- Advertisement -
New Daily Counts (La County) Cases
Cases** 2496
Deaths 65
Laboratory Confirmed Cases 123004
— Los Angeles County (excl. LB and Pas) 116899
— Long Beach 4690
— Pasadena 1415
Deaths 3642
— Los Angeles County (excl. LB and Pas) 3406
— Long Beach 139
— Pasadena 97
Age Group (Los Angeles County Cases Only-excl LB and Pas)
– 0 to 17 8795
– 18 to 40 50569
– 41 to 65 42032
– over 65 14846
– Under Investigation 657
Gender (Los Angeles County Cases Only-excl LB and Pas)
– Female 57950
– Male 58312
– Other 12
– Under Investigation 625
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)
– American Indian/Alaska Native 96
– Asian 4132
– Black 3310
– Hispanic/Latino 33162
– Native Hawaiian/Pacific Islander 422
– White 9351
– Other 19393
– Under Investigation 47033
Hospitalization LAC cases only (not Long Beach and Pasadena)
– Hospitalized (Ever) 9152
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)
– American Indian/Alaska Native 9
– Asian 544
– Black 372
– Hispanic/Latino 1516
– Native Hawaiian/Pacific Islander 11
– White 913
– Other 24
– Under Investigation 17
CITY/COMMUNITY** Cases Case Rate Deaths Death Rate
City of Agoura Hills 69 330 1 5
City of Alhambra 559 645 11 13
City of Arcadia 207 358 9 16
City of Artesia 132 786 3 18
City of Avalon 6 155 0 0
City of Azusa 572 1143 9 18
City of Baldwin Park 1168 1521 26 34
City of Bell 747 2056 22 61
City of Bell Gardens 859 1994 12 28
City of Bellflower 1106 1423 35 45
City of Beverly Hills 329 953 7 20
City of Bradbury 7 655 0 0
City of Burbank 656 612 48 45
City of Calabasas 141 580 11 45
City of Carson 787 839 31 33
City of Cerritos 273 545 6 12
City of Claremont 142 389 2 5
City of Commerce* 249 1905 1 8
City of Compton 1740 1742 25 25
City of Covina 560 1142 10 20
City of Cudahy 534 2193 10 41
City of Culver City 234 587 27 68
City of Diamond Bar 224 389 4 7
City of Downey 2014 1763 52 46
City of Duarte 234 1063 20 91
City of El Monte 1909 1628 51 43
City of El Segundo 70 417 0 0
City of Gardena 591 964 31 51
City of Glendale 1617 783 114 55
City of Glendora 480 910 12 23
City of Hawaiian Gardens 218 1485 1 7
City of Hawthorne 876 987 25 28
City of Hermosa Beach 99 503 2 10
City of Hidden Hills 5 265 0 0
City of Huntington Park 1403 2359 19 32
City of Industry 15 3432 2 458
City of Inglewood 1207 1063 65 57
City of Irwindale 24 1645 0 0
City of La Cañada Flintridge 84 406 6 29
City of La Habra Heights 17 312 0 0
City of La Mirada 417 841 21 42
City of La Puente 599 1472 4 10
City of La Verne 161 484 2 6
City of Lakewood 558 694 7 9
City of Lancaster* 1335 826 21 13
City of Lawndale 262 779 8 24
City of Lomita 105 507 7 34
City of Lynwood* 1584 2199 60 83
City of Malibu 58 447 2 15
City of Manhattan Beach 173 481 4 11
City of Maywood 702 2503 22 78
City of Monrovia 352 907 29 75
City of Montebello 1083 1682 28 43
City of Monterey Park 396 636 12 19
City of Norwalk 1433 1332 31 29
City of Palmdale 1528 961 22 14
City of Palos Verdes Estates 58 429 2 15
City of Paramount 1055 1883 12 21
City of Pico Rivera 1174 1826 43 67
City of Pomona 1927 1236 30 19
City of Rancho Palos Verdes 160 374 12 28
City of Redondo Beach 266 387 9 13
City of Rolling Hills 3 155 0 0
City of Rolling Hills Estates 26 320 2 25
City of Rosemead 331 598 10 18
City of San Dimas* 206 597 2 6
City of San Fernando 351 1426 12 49
City of San Gabriel 288 703 22 54
City of San Marino 32 241 1 8
City of Santa Clarita 1419 644 29 13
City of Santa Fe Springs 231 1258 1 5
City of Santa Monica 464 502 33 36
City of Sierra Madre 40 364 3 27
City of Signal Hill 121 1026 0 0
City of South El Monte 344 1647 9 43
City of South Gate 2075 2114 36 37
City of South Pasadena 175 672 23 88
City of Temple City 285 782 33 91
City of Torrance 680 456 51 34
City of Vernon 13 6220 0 0
City of Walnut 129 423 1 3
City of West Covina 1282 1184 19 18
City of West Hollywood 304 823 4 11
City of Westlake Village 10 120 0 0
City of Whittier 937 1072 14 16
Los Angeles 52088 1288 1751 43
Los Angeles – Adams-Normandie 118 1439 3 37
Los Angeles – Alsace 189 1519 0 0
Los Angeles – Angeles National Forest 2 5000 0 0
Los Angeles – Angelino Heights 28 1119 1 40
Los Angeles – Arleta 572 1664 10 29
Los Angeles – Atwater Village 101 689 3 20
Los Angeles – Baldwin Hills 313 1006 22 71
Los Angeles – Bel Air 51 605 0 0
Los Angeles – Beverly Crest 62 495 2 16
Los Angeles – Beverlywood 74 562 0 0
Los Angeles – Boyle Heights* 2063 2374 31 36
Los Angeles – Brentwood 137 443 2 6
Los Angeles – Brookside 1 172 0 0
Los Angeles – Cadillac-Corning 55 772 1 14
Los Angeles – Canoga Park 887 1359 42 64
Los Angeles – Carthay 136 947 10 70
Los Angeles – Central 1120 2872 22 56
Los Angeles – Century City 60 469 0 0
Los Angeles – Century Palms/Cove 732 2168 6 18
Los Angeles – Chatsworth 324 874 32 86
Los Angeles – Cheviot Hills 38 414 2 22
Los Angeles – Chinatown 47 586 1 12
Los Angeles – Cloverdale/Cochran 155 1065 5 34
Los Angeles – Country Club Park 166 1095 20 132
Los Angeles – Crenshaw District 148 1070 2 14
Los Angeles – Crestview 128 1126 17 150
Los Angeles – Del Rey 157 524 6 20
Los Angeles – Downtown* 363 1320 10 36
Los Angeles – Eagle Rock 368 930 16 40
Los Angeles – East Hollywood 379 1294 41 140
Los Angeles – Echo Park 93 652 2 14
Los Angeles – El Sereno 518 1239 23 55
Los Angeles – Elysian Park 36 630 0 0
Los Angeles – Elysian Valley 130 1278 0 0
Los Angeles – Encino 254 562 14 31
Los Angeles – Exposition 41 1233 0 0
Los Angeles – Exposition Park 584 1300 13 29
Los Angeles – Faircrest Heights 18 500 1 28
Los Angeles – Figueroa Park Square 129 1479 0 0
Los Angeles – Florence-Firestone 1084 2285 15 32
Los Angeles – Glassell Park 331 1047 8 25
Los Angeles – Gramercy Place 120 1115 2 19
Los Angeles – Granada Hills 584 1004 56 96
Los Angeles – Green Meadows 411 1911 5 23
Los Angeles – Hancock Park 145 851 2 12
Los Angeles – Harbor City 235 808 9 31
Los Angeles – Harbor Gateway 385 883 8 18
Los Angeles – Harbor Pines 9 374 0 0
Los Angeles – Harvard Heights 276 1530 17 94
Los Angeles – Harvard Park 703 1853 9 24
Los Angeles – Highland Park 521 1077 9 19
Los Angeles – Historic Filipinotown 238 1716 8 58
Los Angeles – Hollywood 559 819 6 9
Los Angeles – Hollywood Hills 148 503 6 20
Los Angeles – Hyde Park 337 1181 7 25
Los Angeles – Jefferson Park 131 1623 0 0
Los Angeles – Koreatown 555 1074 19 37
Los Angeles – Lafayette Square 39 855 1 22
Los Angeles – Lake Balboa 399 945 10 24
Los Angeles – Lakeview Terrace 289 2201 10 76
Los Angeles – Leimert Park 134 880 2 13
Los Angeles – Lincoln Heights 583 1789 33 101
Los Angeles – Little Armenia 268 3340 42 523
Los Angeles – Little Bangladesh 266 939 4 14
Los Angeles – Little Tokyo 40 1277 2 64
Los Angeles – Longwood 60 1394 0 0
Los Angeles – Los Feliz 91 421 2 9
Los Angeles – Manchester Square 63 738 1 12
Los Angeles – Mandeville Canyon 4 128 0 0
Los Angeles – Mar Vista 151 356 5 12
Los Angeles – Marina Peninsula 21 482 0 0
Los Angeles – Melrose 1008 1297 46 59
Los Angeles – Mid-city 182 1211 20 133
Los Angeles – Miracle Mile 87 484 5 28
Los Angeles – Mission Hills 329 1364 12 50
Los Angeles – Mt. Washington 220 911 5 21
Los Angeles – North Hills 870 1413 32 52
Los Angeles – North Hollywood 1467 969 37 24
Los Angeles – Northridge 668 957 35 50
Los Angeles – Pacific Palisades 82 385 3 14
Los Angeles – Pacoima 1506 1956 23 30
Los Angeles – Palisades Highlands 10 260 0 0
Los Angeles – Palms 327 745 26 59
Los Angeles – Panorama City 1354 1799 56 74
Los Angeles – Park La Brea 46 339 1 7
Los Angeles – Pico-Union 1032 2466 68 163
Los Angeles – Playa Del Rey 9 282 0 0
Los Angeles – Playa Vista 61 557 0 0
Los Angeles – Porter Ranch 154 433 6 17
Los Angeles – Rancho Park 35 534 1 15
Los Angeles – Regent Square 16 576 0 0
Los Angeles – Reseda 1106 1444 52 68
Los Angeles – Reseda Ranch 41 884 0 0
Los Angeles – Reynier Village 23 544 0 0
Los Angeles – San Pedro* 1282 1643 22 28
Los Angeles – Shadow Hills 23 518 0 0
Los Angeles – Sherman Oaks 470 539 14 16
Los Angeles – Silverlake 341 774 14 32
Los Angeles – South Carthay 60 566 1 9
Los Angeles – South Park 999 2632 15 40
Los Angeles – St Elmo Village 71 1549 6 131
Los Angeles – Studio City 138 615 8 36
Los Angeles – Sun Valley 639 1218 12 23
Los Angeles – Sunland 246 1205 24 118
Los Angeles – Sycamore Square 1 155 0 0
Los Angeles – Sylmar* 1487 1805 55 67
Los Angeles – Tarzana 380 1231 28 91
Los Angeles – Temple-Beaudry 640 1621 16 41
Los Angeles – Thai Town 75 765 0 0
Los Angeles – Toluca Lake 39 448 0 0
Los Angeles – Toluca Terrace 10 766 1 77
Los Angeles – Toluca Woods 6 323 0 0
Los Angeles – Tujunga 203 730 11 40
Los Angeles – University Hills 30 875 1 29
Los Angeles – University Park 414 1508 9 33
Los Angeles – Valley Glen 255 850 9 30
Los Angeles – Valley Village 319 1290 22 89
Los Angeles – Van Nuys 1358 1457 45 48
Los Angeles – Venice 117 345 2 6
Los Angeles – Vermont Knolls 392 2279 6 35
Los Angeles – Vermont Square 181 2364 2 26
Los Angeles – Vermont Vista 927 2251 14 34
Los Angeles – Vernon Central 1535 2952 23 44
Los Angeles – Victoria Park 101 1203 2 24
Los Angeles – View Heights 20 541 2 54
Los Angeles – Watts 844 1978 13 30
Los Angeles – Wellington Square 55 1119 0 0
Los Angeles – West Adams 469 1697 28 101
Los Angeles – West Hills 250 617 25 62
Los Angeles – West Los Angeles 242 643 7 19
Los Angeles – West Vernon 1105 2060 26 48
Los Angeles – Westchester 211 409 12 23
Los Angeles – Westlake 1476 2487 107 180
Los Angeles – Westwood 154 285 5 9
Los Angeles – Wholesale District* 1514 4191 15 42
Los Angeles – Wilmington 722 1278 9 16
Los Angeles – Wilshire Center 539 1074 25 50
Los Angeles – Winnetka 558 1078 8 15
Los Angeles – Woodland Hills 373 548 18 26
Unincorporated – Acton 31 389 2 25
Unincorporated – Agua Dulce 16 385 0 0
Unincorporated – Altadena 292 669 7 16
Unincorporated – Anaverde 5 332 0 0
Unincorporated – Angeles National Forest 3 241 0 0
Unincorporated – Arcadia 31 388 0 0
Unincorporated – Athens-Westmont 634 1494 11 26
Unincorporated – Athens Village 86 1756 5 102
Unincorporated – Avocado Heights 94 1387 1 15
Unincorporated – Azusa 202 1269 2 13
Unincorporated – Bassett 303 2045 6 40
Unincorporated – Bouquet Canyon 1 93 1 93
Unincorporated – Bradbury 3 2778 0 0
Unincorporated – Canyon Country 51 660 0 0
Unincorporated – Castaic* 1810 6657 2 7
Unincorporated – Cerritos 0 0 0 0
Unincorporated – Charter Oak 0 0 0 0
Unincorporated – Claremont 3 427 0 0
Unincorporated – Covina 175 1040 2 12
Unincorporated – Covina (Charter Oak) 121 921 0 0
Unincorporated – Del Aire 34 774 1 23
Unincorporated – Del Rey 1 314 0 0
Unincorporated – Del Sur 3 124 1 41
Unincorporated – Desert View Highlands 9 361 1 40
Unincorporated – Duarte 49 1107 1 23
Unincorporated – East Covina 0 0 0 0
Unincorporated – East La Mirada 47 888 0 0
Unincorporated – East Lancaster 0 0 0 0
Unincorporated – East Los Angeles 2934 2342 62 49
Unincorporated – East Pasadena 11 172 1 16
Unincorporated – East Rancho Dominguez 247 1614 4 26
Unincorporated – East Whittier 40 754 0 0
Unincorporated – El Camino Village 79 899 2 23
Unincorporated – El Monte 1 690 0 0
Unincorporated – Elizabeth Lake 5 301 0 0
Unincorporated – Florence-Firestone 1593 2462 25 39
Unincorporated – Franklin Canyon 0 0 0 0
Unincorporated – Glendora 4 606 0 0
Unincorporated – Hacienda Heights 468 837 4 7
Unincorporated – Harbor Gateway 0 0 0 0
Unincorporated – Hawthorne 23 915 0 0
Unincorporated – Hi Vista 1 91 0 0
Unincorporated – Kagel/Lopez Canyons 10 708 1 71
Unincorporated – La Crescenta-Montrose 65 328 1 5
Unincorporated – La Habra Heights 0 0 0 0
Unincorporated – La Rambla 70 3373 5 241
Unincorporated – La Verne* 13 637 0 0
Unincorporated – Ladera Heights 33 467 1 14
Unincorporated – Lake Hughes 1 150 0 0
Unincorporated – Lake Los Angeles 74 569 2 15
Unincorporated – Lake Manor 7 426 0 0
Unincorporated – Lakewood 0 0 0 0
Unincorporated – Lennox 264 1171 3 13
Unincorporated – Leona Valley 14 800 0 0
Unincorporated – Littlerock 31 771 0 0
Unincorporated – Littlerock/Juniper Hills 2 154 0 0
Unincorporated – Littlerock/Pearblossom 37 1037 0 0
Unincorporated – Llano 2 228 0 0
Unincorporated – Marina del Rey 30 319 1 11
Unincorporated – Miracle Mile 0 0 0 0
Unincorporated – Monrovia 45 1159 0 0
Unincorporated – Newhall 3 1364 0 0
Unincorporated – North Lancaster 7 584 0 0
Unincorporated – North Whittier 75 897 2 24
Unincorporated – Northeast San Gabriel 142 591 4 17
Unincorporated – Padua Hills 1 465 0 0
Unincorporated – Palmdale 7 831 0 0
Unincorporated – Palos Verdes Peninsula 1 161 0 0
Unincorporated – Pearblossom/Llano 9 460 1 51
Unincorporated – Pellissier Village 7 1131 0 0
Unincorporated – Placerita Canyon 0 0 0 0
Unincorporated – Pomona 7 361 1 52
Unincorporated – Quartz Hill 79 612 9 70
Unincorporated – Rancho Dominguez 35 1315 1 38
Unincorporated – Roosevelt 3 322 0 0
Unincorporated – Rosewood 11 855 0 0
Unincorporated – Rosewood/East Gardena 7 587 0 0
Unincorporated – Rosewood/West Rancho Dominguez 42 1250 0 0
Unincorporated – Rowland Heights 329 645 6 12
Unincorporated – San Clemente Island 0 0 0 0
Unincorporated – San Francisquito Canyon/Bouquet Canyon 0 0 0 0
Unincorporated – San Jose Hills 263 1301 4 20
Unincorporated – San Pasqual 5 246 0 0
Unincorporated – Sand Canyon 1 325 0 0
Unincorporated – Santa Catalina Island 4 1498 0 0
Unincorporated – Santa Monica Mountains* 58 311 1 5
Unincorporated – Saugus 6 3871 0 0
Unincorporated – Saugus/Canyon Country 0 0 0 0
Unincorporated – South Antelope Valley 1 220 0 0
Unincorporated – South El Monte 23 1281 0 0
Unincorporated – South San Gabriel 101 1142 5 57
Unincorporated – South Whittier 669 1130 8 14
Unincorporated – Southeast Antelope Valley 7 896 0 0
Unincorporated – Stevenson Ranch 77 367 0 0
Unincorporated – Sun Village 62 1027 0 0
Unincorporated – Sunrise Village 18 1389 0 0
Unincorporated – Twin Lakes/Oat Mountain 8 483 1 60
Unincorporated – Val Verde 34 1028 1 30
Unincorporated – Valencia 15 488 1 33
Unincorporated – Valinda 316 1352 2 9
Unincorporated – View Park/Windsor Hills 73 627 2 17
Unincorporated – Walnut Park 332 2057 5 31
Unincorporated – West Antelope Valley 3 199 0 0
Unincorporated – West Carson 190 860 11 50
Unincorporated – West Chatsworth 0 0 0 0
Unincorporated – West LA 27 2836 2 210
Unincorporated – West Puente Valley 176 1790 0 0
Unincorporated – West Rancho Dominguez 14 1030 1 74
Unincorporated – West Whittier/Los Nietos 426 1582 6 22
Unincorporated – Westfield/Academy Hills 2 154 0 0
Unincorporated – Westhills 3 358 0 0
Unincorporated – White Fence Farms 22 597 0 0
Unincorporated – Whittier 33 872 0 0
Unincorporated – Whittier Narrows 0 0 0 0
Unincorporated – Willowbrook 688 1971 12 34
Unincorporated – Wiseburn 50 830 0 0
– Under Investigation 3162 14

 

Los Angeles County Residential Congregate and Acute Care Settings with an Active COVID-19 Outbreak Including At Least One Laboratory-confirmed Residents

Obs Setting Name City Number of Confirmed Staff Number of Confirmed Residents Total Deaths
288 South Pasadena Care Center South Pasadena, CA 31 84 23