LA COUNTY HEALTH DEPARTMENT MEDIA RELEASE:
As of 8pm 4/28
*including cases reported by Long Beach and Pasadena Health Departments
** includes deaths
| Locations | Total Cases | Rate** |
| Laboratory Confirmed Cases (LCC) | 22485 | |
| – Los Angeles County (excl. LB and Pas) | 21500 | |
| – Long Beach | 602 | |
| – Pasadena | 383 | |
| Deaths | 1056 | |
| – Los Angeles County (excl. LB and Pas) | 987 | |
| – Long Beach | 33 | |
| – Pasadena | 36 | |
| Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
| 0 to 17 | 532 | |
| 18 to 40 | 7094 | |
| 41 to 65 | 9188 | |
| Over 65 | 4637 | |
| Under Investigation | 49 | |
| Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
| Female | 10591 | |
| Male | 10745 | |
| Other | 5 | |
| Under Investigation | 159 | |
| Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
| Asian | 1331 | |
| Black | 950 | |
| Hispanic/Latino | 5418 | |
| White | 2744 | |
| Other | 1005 | |
| Under Investigation | 9862 | |
| Hospitalization LAC cases only (not Long Beach and Pasadena) | ||
| Hospitalized (Ever) | 4715 | |
| Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
| Asian | 179 | |
| Black | 130 | |
| Hispanic/Latino | 367 | |
| White | 277 | |
| Other | 11 | |
| Under Investigation | 10 | |
| CITY/COMMUNITY** | ||
| City of Agoura Hills | 31 | 148.45 |
| City of Alhambra | 81 | 93.4 |
| City of Arcadia | 38 | 65.8 |
| City of Artesia | 14 | 83.36 |
| City of Avalon | 0 | 0 |
| City of Azusa | 68 | 135.89 |
| City of Baldwin Park | 83 | 108.12 |
| City of Bell | 121 | 333.04 |
| City of Bell Gardens | 97 | 225.21 |
| City of Bellflower | 122 | 156.94 |
| City of Beverly Hills | 106 | 307.07 |
| City of Bradbury | 1 | 93.55 |
| City of Burbank | 234 | 218.32 |
| City of Calabasas | 35 | 143.9 |
| City of Carson | 232 | 247.21 |
| City of Cerritos | 50 | 99.87 |
| City of Claremont | 24 | 65.78 |
| City of Commerce | 11 | 84.17 |
| City of Compton | 197 | 197.19 |
| City of Covina | 90 | 183.55 |
| City of Cudahy | 67 | 275.19 |
| City of Culver City | 60 | 150.51 |
| City of Diamond Bar | 34 | 59.12 |
| City of Downey | 211 | 184.66 |
| City of Duarte | 62 | 281.61 |
| City of El Monte | 148 | 126.21 |
| City of El Segundo | 27 | 160.85 |
| City of Gardena | 157 | 256.08 |
| City of Glendale | 530 | 256.67 |
| City of Glendora | 44 | 83.39 |
| City of Hawaiian Gardens | 9 | 61.32 |
| City of Hawthorne | 178 | 200.48 |
| City of Hermosa Beach | 23 | 116.93 |
| City of Hidden Hills | 0 | 0 |
| City of Huntington Park | 136 | 228.63 |
| City of Industry | 1 | 228.83 |
| City of Inglewood | 311 | 273.81 |
| City of Irwindale | 2 | 137.08 |
| City of La Canada Flintridge | 37 | 178.8 |
| City of La Habra Heights | 2 | 36.66 |
| City of La Mirada | 57 | 114.92 |
| City of La Puente | 39 | 95.83 |
| City of La Verne | 16 | 48.07 |
| City of Lakewood | 78 | 97.06 |
| City of Lancaster | 292 | 180.73 |
| City of Lawndale | 54 | 160.65 |
| City of Lomita | 34 | 164.02 |
| City of Lynwood | 169 | 234.57 |
| City of Malibu | 30 | 231.46 |
| City of Manhattan Beach | 66 | 183.34 |
| City of Maywood | 63 | 224.61 |
| City of Monrovia | 44 | 113.4 |
| City of Montebello | 126 | 195.73 |
| City of Monterey Park | 72 | 115.64 |
| City of Norwalk | 183 | 170.04 |
| City of Palmdale | 395 | 248.48 |
| City of Palos Verdes Estates | 37 | 273.63 |
| City of Paramount | 122 | 217.77 |
| City of Pico Rivera | 155 | 241.12 |
| City of Pomona | 169 | 108.38 |
| City of Rancho Palos Verdes | 58 | 135.68 |
| City of Redondo Beach | 106 | 154.3 |
| City of Rolling Hills | 1 | 51.55 |
| City of Rolling Hills Estates | 13 | 160.24 |
| City of Rosemead | 32 | 57.81 |
| City of San Dimas | 28 | 81.12 |
| City of San Fernando | 83 | 337.23 |
| City of San Gabriel | 30 | 73.25 |
| City of San Marino | 11 | 82.85 |
| City of Santa Clarita | 357 | 161.96 |
| City of Santa Fe Springs | 18 | 98.02 |
| City of Santa Monica | 157 | 169.83 |
| City of Sierra Madre | 5 | 45.5 |
| City of Signal Hill | 7 | 59.34 |
| City of South El Monte | 22 | 105.34 |
| City of South Gate | 233 | 237.38 |
| City of South Pasadena | 74 | 284.04 |
| City of Temple City | 48 | 131.67 |
| City of Torrance | 253 | 169.49 |
| City of Vernon | 0 | 0 |
| City of Walnut | 23 | 75.33 |
| City of West Covina | 123 | 113.64 |
| City of West Hollywood | 135 | 365.35 |
| City of Westlake Village | 6 | 71.77 |
| City of Whittier | 112 | 128.1 |
| Los Angeles | 10380 | 256.64 |
| South Pasadena Care Center | South Pasadena, CA | STAFF: 28 | RESIDENTS: 57 | PENDING: 6 |




















