COVID-19 Update | 116 Cases in South Pasadena

All data provided by Los Angeles County Public Health

MEDIA RELEASE: 

Cases through 8:00pm 05/18/2020
*including cases reported by Long Beach and Pasadena Health Departments
** includes deaths

New Daily Counts ( L.A. County ) Cases
Cases** 1183
Deaths 76
Locations
Laboratory Confirmed Cases (LCC) 39573
– Los Angeles County (excl. LB and Pas) 37566
– Long Beach 1305
– Pasadena 702
Deaths 1913
– Los Angeles County (excl. LB and Pas) 1790
– Long Beach 52
– Pasadena 71
Age Group (Los Angeles County Cases Only-excl LB and Pas)
0 to 17 1423
18 to 40 13159
41 to 65 15193
Over 65 7655
Under Investigation 136
Gender (Los Angeles County Cases Only-excl LB and Pas)
Female 18497
Male 18779
Other 9
Under Investigation 281
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)
American Indian/Alaska Native 28
Asian 2554
Black 1664
Hispanic/Latino 13242
Native Hawaiian/Pacific Islander 261
White 4884
Other 1598
Under Investigation 13335
Hospitalization LAC cases only (not Long Beach and Pasadena)
Hospitalized (Ever) 5914
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)
American Indian/Alaska Native 2
Asian 313
Black 218
Hispanic/Latino 690
Native Hawaiian/Pacific Islander 15
White 514
Other 20
Under Investigation 18
CITY/COMMUNITY** Cases Case Rate Deaths Death Rate
City of Agoura Hills 33 158.02 0 0
City of Alhambra 153 176.42 8 9.22
City of Arcadia 66 114.28 5 8.66
City of Artesia 21 125.04 0 0
City of Avalon 0 0 0 0
City of Azusa 121 241.81 5 9.99
City of Baldwin Park 207 269.64 6 7.82
City of Bell 198 544.97 23 63.31
City of Bell Gardens 171 397.02 10 23.22
City of Bellflower 260 334.47 9 11.58
City of Beverly Hills 125 362.11 5 14.48
City of Bradbury 2 187.09 0 0
City of Burbank 356 332.15 38 35.45
City of Calabasas 51 209.68 4 16.45
City of Carson 351 374.02 20 21.31
City of Cerritos 91 181.76 1 2
City of Claremont 32 87.71 0 0
City of Commerce 29 221.9 0 0
City of Compton 387 387.37 13 13.01
City of Covina 131 267.17 6 12.24
City of Cudahy 127 521.62 4 16.43
City of Culver City 129 323.59 14 35.12
City of Diamond Bar 50 86.93 1 1.74
City of Downey 449 392.95 16 14
City of Duarte 96 436.05 14 63.59
City of El Monte 341 290.78 14 11.94
City of El Segundo 32 190.64 0 0
City of Gardena 209 340.89 21 34.25
City of Glendale 856 414.54 69 33.42
City of Glendora 95 180.05 5 9.48
City of Hawaiian Gardens 25 170.35 0 0
City of Hawthorne 317 357.03 8 9.01
City of Hermosa Beach 27 137.26 2 10.17
City of Hidden Hills 1 52.91 0 0
City of Huntington Park 284 477.44 6 10.09
City of Industry 10 2288.33 2 457.67
City of Inglewood 495 435.81 49 43.14
City of Irwindale 4 274.16 0 0
City of La Cañada Flintridge 47 227.13 5 24.16
City of La Habra Heights 8 146.65 0 0
City of La Mirada 132 266.13 7 14.11
City of La Puente 71 174.46 0 0
City of La Verne 24 72.11 1 3
City of Lakewood 138 171.72 5 6.22
City of Lancaster* 489 302.66 8 4.95
City of Lawndale 92 273.7 2 5.95
City of Lomita 46 221.91 6 28.94
City of Lynwood* 351 487.18 29 40.25
City of Malibu 35 270.04 1 7.72
City of Manhattan Beach 74 205.56 2 5.56
City of Maywood 139 495.56 4 14.26
City of Monrovia 126 324.74 15 38.66
City of Montebello 271 420.97 13 20.19
City of Monterey Park 120 192.73 5 8.03
City of Norwalk 301 279.68 12 11.15
City of Palmdale 585 368 15 9.44
City of Palos Verdes Estates 42 310.6 0 0
City of Paramount 210 374.85 8 14.28
City of Pico Rivera 353 549.13 23 35.78
City of Pomona 310 198.81 11 7.05
City of Rancho Palos Verdes 81 189.49 10 23.39
City of Redondo Beach 128 186.33 7 10.19
City of Rolling Hills 2 103.09 0 0
City of Rolling Hills Estates 13 160.24 0 0
City of Rosemead 68 122.85 2 3.61
City of San Dimas 39 112.99 1 2.9
City of San Fernando 165 670.4 5 20.32
City of San Gabriel 86 209.99 5 12.21
City of San Marino 19 143.1 1 7.53
City of Santa Clarita 594 269.48 15 6.81
City of Santa Fe Springs 42 228.71 0 0
City of Santa Monica 243 262.86 14 15.14
City of Sierra Madre 8 72.8 0 0
City of Signal Hill 18 152.58 0 0
City of South El Monte 58 277.71 1 4.79
City of South Gate 386 393.26 13 13.24
City of South Pasadena 116 445.25 18 69.09
City of Temple City 109 299 14 38.4
City of Torrance 341 228.45 43 28.81
City of Vernon 1 478.47 0 0
City of Walnut 34 111.36 1 3.28
City of West Covina 221 204.19 7 6.47
City of West Hollywood 160 433.01 4 10.83
City of Westlake Village 6 71.77 0 0
City of Whittier 228 260.77 8 9.15
Los Angeles 19020 470.26 929 22.97
Los Angeles – Adams-Normandie 37 451.11 2 24.38
Los Angeles – Alsace 41 329.45 0 0
Los Angeles – Angeles National Forest 0 0 0 0
Los Angeles – Angelino Heights 13 519.58 0 0
Los Angeles – Arleta 208 605.18 3 8.73
Los Angeles – Atwater Village 41 279.56 2 13.64
Los Angeles – Baldwin Hills 136 436.95 8 25.7
Los Angeles – Bel Air 32 379.64 0 0
Los Angeles – Beverly Crest 36 287.43 2 15.97
Los Angeles – Beverlywood 34 258.1 0 0
Los Angeles – Boyle Heights* 443 509.88 12 13.81
Los Angeles – Brentwood 74 239.06 1 3.23
Los Angeles – Brookside 0 0 0 0
Los Angeles – Cadillac-Corning 26 365.12 0 0
Los Angeles – Canoga Park 431 660.14 19 29.1
Los Angeles – Carthay 71 494.33 7 48.74
Los Angeles – Central 254 651.42 13 33.34
Los Angeles – Century City 31 242.34 0 0
Los Angeles – Century Palms/Cove 163 482.73 2 5.92
Los Angeles – Chatsworth 158 426.32 22 59.36
Los Angeles – Cheviot Hills 19 207.17 1 10.9
Los Angeles – Chinatown 15 187.01 1 12.47
Los Angeles – Cloverdale/Cochran 52 357.31 1 6.87
Los Angeles – Country Club Park 82 541.15 18 118.79
Los Angeles – Crenshaw District 66 477.26 2 14.46
Los Angeles – Crestview 78 686.14 12 105.56
Los Angeles – Del Rey 63 210.45 3 10.02
Los Angeles – Downtown* 104 378.09 3 10.91
Los Angeles – Eagle Rock 142 358.69 9 22.73
Los Angeles – East Hollywood 191 652.17 32 109.26
Los Angeles – Echo Park 41 287.6 0 0
Los Angeles – El Sereno 138 330.08 15 35.88
Los Angeles – Elysian Park 13 227.59 0 0
Los Angeles – Elysian Valley 40 393.27 0 0
Los Angeles – Encino 114 252.37 11 24.35
Los Angeles – Exposition 6 180.4 0 0
Los Angeles – Exposition Park 206 458.62 11 24.49
Los Angeles – Faircrest Heights 4 111.11 1 27.78
Los Angeles – Figueroa Park Square 28 321.06 0 0
Los Angeles – Florence-Firestone 271 571.19 9 18.97
Los Angeles – Glassell Park 160 506.27 5 15.82
Los Angeles – Gramercy Place 51 473.8 2 18.58
Los Angeles – Granada Hills 228 391.81 16 27.5
Los Angeles – Green Meadows 120 558.01 2 9.3
Los Angeles – Hancock Park 73 428.43 2 11.74
Los Angeles – Harbor City 68 233.92 4 13.76
Los Angeles – Harbor Gateway 107 245.41 3 6.88
Los Angeles – Harbor Pines 8 332.09 0 0
Los Angeles – Harvard Heights 100 554.48 11 60.99
Los Angeles – Harvard Park 220 579.94 2 5.27
Los Angeles – Highland Park 150 309.97 1 2.07
Los Angeles – Historic Filipinotown 103 742.61 5 36.05
Los Angeles – Hollywood 236 345.77 6 8.79
Los Angeles – Hollywood Hills 78 265 5 16.99
Los Angeles – Hyde Park 116 406.43 2 7.01
Los Angeles – Jefferson Park 34 421.16 1 12.39
Los Angeles – Koreatown 217 419.79 15 29.02
Los Angeles – Lafayette Square 15 329.02 0 0
Los Angeles – Lake Balboa 157 371.99 4 9.48
Los Angeles – Lakeview Terrace 89 677.68 2 15.23
Los Angeles – Leimert Park 48 315.06 2 13.13
Los Angeles – Lincoln Heights 185 567.54 15 46.02
Los Angeles – Little Armenia 168 2093.46 28 348.91
Los Angeles – Little Bangladesh 107 377.52 2 7.06
Los Angeles – Little Tokyo 12 383.02 1 31.92
Los Angeles – Longwood 17 394.98 0 0
Los Angeles – Los Feliz 43 199 1 4.63
Los Angeles – Manchester Square 18 210.87 0 0
Los Angeles – Mandeville Canyon 1 32.01 0 0
Los Angeles – Mar Vista 74 174.24 4 9.42
Los Angeles – Marina Peninsula 9 206.42 0 0
Los Angeles – Melrose 471 606.21 36 46.33
Los Angeles – Mid-city 45 299.4 2 13.31
Los Angeles – Miracle Mile 39 216.85 4 22.24
Los Angeles – Mission Hills 123 509.87 5 20.73
Los Angeles – Mt. Washington 73 302.34 3 12.42
Los Angeles – North Hills 327 531.06 10 16.24
Los Angeles – North Hollywood 567 374.45 19 12.55
Los Angeles – Northridge 259 371.08 25 35.82
Los Angeles – Pacific Palisades 45 211.36 3 14.09
Los Angeles – Pacoima 551 715.78 13 16.89
Los Angeles – Palisades Highlands 3 78 0 0
Los Angeles – Palms 173 394.28 19 43.3
Los Angeles – Panorama City 579 769.44 24 31.89
Los Angeles – Park La Brea 17 125.18 1 7.36
Los Angeles – Pico-Union 441 1053.96 47 112.33
Los Angeles – Playa Del Rey 2 62.58 0 0
Los Angeles – Playa Vista 22 200.97 0 0
Los Angeles – Porter Ranch 78 219.18 5 14.05
Los Angeles – Rancho Park 11 167.68 0 0
Los Angeles – Regent Square 3 107.91 0 0
Los Angeles – Reseda 417 544.27 17 22.19
Los Angeles – Reseda Ranch 29 625.54 0 0
Los Angeles – Reynier Village 10 236.52 0 0
Los Angeles – San Pedro* 801 1026.42 15 19.22
Los Angeles – Shadow Hills 10 225.12 0 0
Los Angeles – Sherman Oaks 204 233.8 9 10.31
Los Angeles – Silverlake 158 358.41 10 22.68
Los Angeles – South Carthay 28 264.28 0 0
Los Angeles – South Park 239 629.59 6 15.81
Los Angeles – St Elmo Village 40 872.6 4 87.26
Los Angeles – Studio City 69 307.49 4 17.83
Los Angeles – Sun Valley 241 459.2 5 9.53
Los Angeles – Sunland 120 588 14 68.6
Los Angeles – Sycamore Square 1 154.56 0 0
Los Angeles – Sylmar* 619 751.23 32 38.84
Los Angeles – Tarzana 113 365.98 5 16.19
Los Angeles – Temple-Beaudry 247 625.6 10 25.33
Los Angeles – Thai Town 25 254.87 0 0
Los Angeles – Toluca Lake 16 183.82 0 0
Los Angeles – Toluca Terrace 4 306.28 0 0
Los Angeles – Toluca Woods 3 161.46 0 0
Los Angeles – Tujunga 100 359.58 8 28.77
Los Angeles – University Hills 10 291.63 1 29.16
Los Angeles – University Park 135 491.7 1 3.64
Los Angeles – Valley Glen 110 366.47 2 6.66
Los Angeles – Valley Village 182 736.25 8 32.36
Los Angeles – Van Nuys 570 611.63 25 26.83
Los Angeles – Venice 61 180.02 2 5.9
Los Angeles – Vermont Knolls 112 651.16 1 5.81
Los Angeles – Vermont Square 70 914.2 2 26.12
Los Angeles – Vermont Vista 238 577.87 4 9.71
Los Angeles – Vernon Central 410 788.49 7 13.46
Los Angeles – Victoria Park 47 559.59 2 23.81
Los Angeles – View Heights 8 216.57 2 54.14
Los Angeles – Watts 183 428.83 6 14.06
Los Angeles – Wellington Square 19 386.57 0 0
Los Angeles – West Adams 168 608.03 16 57.91
Los Angeles – West Hills 117 288.57 5 12.33
Los Angeles – West Los Angeles 66 175.36 3 7.97
Los Angeles – West Vernon 357 665.5 13 24.23
Los Angeles – Westchester 85 164.72 7 13.57
Los Angeles – Westlake 529 891.25 62 104.46
Los Angeles – Westwood 61 112.74 5 9.24
Los Angeles – Wholesale District* 459 1270.45 5 13.84
Los Angeles – Wilmington 161 285.02 3 5.31
Los Angeles – Wilshire Center 189 376.72 14 27.91
Los Angeles – Winnetka 240 463.45 2 3.86
Los Angeles – Woodland Hills 146 214.53 11 16.16
Unincorporated – Acton 10 125.45 1 12.55
Unincorporated – Agua Dulce 4 96.2 0 0
Unincorporated – Altadena 126 288.86 5 11.46
Unincorporated – Anaverde 1 66.31 0 0
Unincorporated – Angeles National Forest 0 0 0 0
Unincorporated – Arcadia 6 75.18 1 12.53
Unincorporated – Athens-Westmont 177 417.04 7 16.49
Unincorporated – Athens Village 22 449.25 2 40.84
Unincorporated – Avocado Heights 15 221.4 1 14.76
Unincorporated – Azusa 41 257.49 1 6.28
Unincorporated – Bassett 55 371.2 1 6.75
Unincorporated – Bouquet Canyon 0 0 0 0
Unincorporated – Bradbury 0 0 0 0
Unincorporated – Canyon Country 33 427.02 0 0
Unincorporated – Castaic* 280 1029.75 1 3.68
Unincorporated – Cerritos 0 0 0 0
Unincorporated – Charter Oak 0 0 0 0
Unincorporated – Claremont 0 0 0 0
Unincorporated – Covina 47 279.45 0 0
Unincorporated – Covina (Charter Oak) 32 243.46 0 0
Unincorporated – Del Aire 12 273.16 1 22.76
Unincorporated – Del Rey 0 0 0 0
Unincorporated – Del Sur 2 82.82 1 41.41
Unincorporated – Desert View Highlands 5 200.56 1 40.11
Unincorporated – Duarte 14 316.17 0 0
Unincorporated – East Covina 0 0 0 0
Unincorporated – East La Mirada 10 188.96 0 0
Unincorporated – East Lancaster 0 0 0 0
Unincorporated – East Los Angeles 598 477.37 32 25.55
Unincorporated – East Pasadena 3 46.85 0 0
Unincorporated – East Rancho Dominguez 34 222.11 1 6.53
Unincorporated – East Whittier 7 131.93 0 0
Unincorporated – El Camino Village 17 193.38 0 0
Unincorporated – El Monte 0 0 0 0
Unincorporated – Elizabeth Lake 3 180.61 0 0
Unincorporated – Florence-Firestone 391 604.28 14 21.64
Unincorporated – Franklin Canyon 0 0 0 0
Unincorporated – Glendora 2 303.03 0 0
Unincorporated – Hacienda Heights 93 166.29 1 1.79
Unincorporated – Harbor Gateway 0 0 0 0
Unincorporated – Hawthorne 5 198.89 0 0
Unincorporated – Hi Vista 0 0 0 0
Unincorporated – Kagel/Lopez Canyons 4 283.29 0 0
Unincorporated – La Crescenta-Montrose 26 131.31 1 5.05
Unincorporated – La Habra Heights 0 0 0 0
Unincorporated – La Rambla 7 337.35 0 0
Unincorporated – La Verne 3 147.06 0 0
Unincorporated – Ladera Heights 18 254.56 1 14.14
Unincorporated – Lake Hughes 0 0 0 0
Unincorporated – Lake Los Angeles 27 207.79 2 15.39
Unincorporated – Lake Manor 3 182.59 0 0
Unincorporated – Lakewood 0 0 0 0
Unincorporated – Lennox 84 372.64 0 0
Unincorporated – Leona Valley 2 114.22 0 0
Unincorporated – Littlerock 14 348.17 0 0
Unincorporated – Littlerock/Juniper Hills 2 154.2 0 0
Unincorporated – Littlerock/Pearblossom 15 420.29 0 0
Unincorporated – Llano 1 114.03 0 0
Unincorporated – Marina del Rey 14 148.76 1 10.63
Unincorporated – Miracle Mile 0 0 0 0
Unincorporated – Monrovia 17 438.03 0 0
Unincorporated – Newhall 0 0 0 0
Unincorporated – North Lancaster 4 333.89 0 0
Unincorporated – North Whittier 10 119.62 1 11.96
Unincorporated – Northeast San Gabriel 32 133.13 2 8.32
Unincorporated – Palmdale 4 475.06 0 0
Unincorporated – Palos Verdes Peninsula 0 0 0 0
Unincorporated – Pearblossom/Llano 2 102.25 0 0
Unincorporated – Pellissier Village 0 0 0 0
Unincorporated – Placerita Canyon 0 0 0 0
Unincorporated – Pomona 1 51.6 0 0
Unincorporated – Quartz Hill 31 240.2 7 54.24
Unincorporated – Rancho Dominguez 13 488.54 1 37.58
Unincorporated – Roosevelt 0 0 0 0
Unincorporated – Rosewood 5 388.8 0 0
Unincorporated – Rosewood/East Gardena 0 0 0 0
Unincorporated – Rosewood/West Rancho Dominguez 15 446.3 0 0
Unincorporated – Rowland Heights 90 176.39 3 5.88
Unincorporated – San Clemente Island 0 0 0 0
Unincorporated – San Francisquito Canyon/Bouquet Canyon 0 0 0 0
Unincorporated – San Jose Hills 43 212.65 1 4.95
Unincorporated – San Pasqual 1 49.14 0 0
Unincorporated – Sand Canyon 0 0 0 0
Unincorporated – Santa Catalina Island 2 749.06 0 0
Unincorporated – Santa Monica Mountains 20 107.41 1 5.37
Unincorporated – Saugus 4 2580.65 0 0
Unincorporated – Saugus/Canyon Country 0 0 0 0
Unincorporated – South Antelope Valley 0 0 0 0
Unincorporated – South El Monte 3 167.13 0 0
Unincorporated – South San Gabriel 26 293.85 3 33.91
Unincorporated – South Whittier 114 192.5 8 13.51
Unincorporated – Southeast Antelope Valley 0 0 0 0
Unincorporated – Stevenson Ranch 28 133.55 0 0
Unincorporated – Sun Village 10 165.67 0 0
Unincorporated – Sunrise Village 2 154.32 0 0
Unincorporated – Twin Lakes/Oat Mountain 4 241.25 1 60.31
Unincorporated – Val Verde 15 453.31 0 0
Unincorporated – Valencia 7 227.86 0 0
Unincorporated – Valinda 53 226.78 2 8.56
Unincorporated – View Park/Windsor Hills 31 266.44 1 8.59
Unincorporated – Walnut Park 79 489.38 2 12.39
Unincorporated – West Antelope Valley 2 132.36 0 0
Unincorporated – West Carson 88 398.44 9 40.75
Unincorporated – West Chatsworth 0 0 0 0
Unincorporated – West LA 21 2205.88 2 210.08
Unincorporated – West Puente Valley 33 335.54 0 0
Unincorporated – West Rancho Dominguez 5 367.92 1 73.58
Unincorporated – West Whittier/Los Nietos 88 326.83 4 14.86
Unincorporated – Westfield/Academy Hills 0 0 0 0
Unincorporated – Westhills 0 0 0 0
Unincorporated – White Fence Farms 3 81.46 0 0
Unincorporated – Whittier 10 264.27 0 0
Unincorporated – Whittier Narrows 0 0 0 0
Unincorporated – Willowbrook 124 355.17 4 11.46
Unincorporated – Wiseburn 11 182.51 0 0
– Under Investigation 1818 16

 

- Advertisement -

Los Angeles County Residential Congregate Settings with One or More Positive COVID-19 Cases

Setting Name City Number of Confirmed Staff Number of Confirmed Residents Total Deaths
South Pasadena Care Center South Pasadena, CA 29 79 18