MEDIA RELEASE: LA COUNTY HEALTH DEPARTMENT
| City of South Pasadena | CASES: | 78 | DEATHS: | 8 |
04/30 Update
Cases through 8:00pm 04/29/2020
*including cases reported by Long Beach and Pasadena Health Departments
** includes deaths
| Locations | Total Cases | Rate** |
| Laboratory Confirmed Cases (LCC) | 23182 | |
| – Los Angeles County (excl. LB and Pas) | 22160 | |
| – Long Beach | 629 | |
| – Pasadena | 393 | |
| Deaths | 1111 | |
| – Los Angeles County (excl. LB and Pas) | 1033 | |
| – Long Beach | 36 | |
| – Pasadena | 42 | |
| Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
| 0 to 17 | 550 | |
| 18 to 40 | 7298 | |
| 41 to 65 | 9425 | |
| Over 65 | 4830 | |
| Under Investigation | 57 | |
| Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
| Female | 10903 | |
| Male | 11085 | |
| Other | 5 | |
| Under Investigation | 167 | |
| Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
| Asian | 1394 | |
| Black | 992 | |
| Hispanic/Latino | 5901 | |
| White | 2849 | |
| Other | 1031 | |
| Under Investigation | 9796 | |
| Hospitalization LAC cases only (not Long Beach and Pasadena) | ||
| Hospitalized (Ever) | 4813 | |
| Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
| Asian | 189 | |
| Black | 132 | |
| Hispanic/Latino | 388 | |
| White | 288 | |
| Other | 10 | |
| Under Investigation | 13 | |
| CITY/COMMUNITY** | ||
| City of Agoura Hills | 31 | 148.45 |
| City of Alhambra | 83 | 95.71 |
| City of Arcadia | 38 | 65.8 |
| City of Artesia | 14 | 83.36 |
| City of Avalon | 0 | 0 |
| City of Azusa | 69 | 137.89 |
| City of Baldwin Park | 85 | 110.72 |
| City of Bell | 126 | 346.8 |
| City of Bell Gardens | 103 | 239.14 |
| City of Bellflower | 129 | 165.95 |
| City of Beverly Hills | 106 | 307.07 |
| City of Bradbury | 1 | 93.55 |
| City of Burbank | 237 | 221.12 |
| City of Calabasas | 37 | 152.12 |
| City of Carson | 238 | 253.61 |
| City of Cerritos | 51 | 101.86 |
| City of Claremont | 24 | 65.78 |
| City of Commerce | 11 | 84.17 |
| City of Compton | 205 | 205.2 |
| City of Covina | 94 | 191.71 |
| City of Cudahy | 70 | 287.51 |
| City of Culver City | 64 | 160.54 |
| City of Diamond Bar | 34 | 59.12 |
| City of Downey | 215 | 188.16 |
| City of Duarte | 65 | 295.24 |
| City of El Monte | 151 | 128.76 |
| City of El Segundo | 27 | 160.85 |
| City of Gardena | 158 | 257.71 |
| City of Glendale | 564 | 273.13 |
| City of Glendora | 45 | 85.29 |
| City of Hawaiian Gardens | 9 | 61.32 |
| City of Hawthorne | 185 | 208.36 |
| City of Hermosa Beach | 23 | 116.93 |
| City of Hidden Hills | 0 | 0 |
| City of Huntington Park | 142 | 238.72 |
| City of Industry | 1 | 228.83 |
| City of Inglewood | 315 | 277.33 |
| City of Irwindale | 2 | 137.08 |
| City of La Canada Flintridge | 37 | 178.8 |
| City of La Habra Heights | 2 | 36.66 |
| City of La Mirada | 60 | 120.97 |
| City of La Puente | 40 | 98.29 |
| City of La Verne | 16 | 48.07 |
| City of Lakewood | 79 | 98.31 |
| City of Lancaster | 307 | 190.01 |
| City of Lawndale | 55 | 163.62 |
| City of Lomita | 34 | 164.02 |
| City of Lynwood | 178 | 247.06 |
| City of Malibu | 30 | 231.46 |
| City of Manhattan Beach | 66 | 183.34 |
| City of Maywood | 65 | 231.74 |
| City of Monrovia | 46 | 118.56 |
| City of Montebello | 130 | 201.94 |
| City of Monterey Park | 74 | 118.85 |
| City of Norwalk | 185 | 171.9 |
| City of Palmdale | 399 | 250.99 |
| City of Palos Verdes Estates | 37 | 273.63 |
| City of Paramount | 123 | 219.55 |
| City of Pico Rivera | 174 | 270.67 |
| City of Pomona | 171 | 109.66 |
| City of Rancho Palos Verdes | 59 | 138.02 |
| City of Redondo Beach | 106 | 154.3 |
| City of Rolling Hills | 1 | 51.55 |
| City of Rolling Hills Estates | 13 | 160.24 |
| City of Rosemead | 35 | 63.23 |
| City of San Dimas | 28 | 81.12 |
| City of San Fernando | 87 | 353.49 |
| City of San Gabriel | 30 | 73.25 |
| City of San Marino | 11 | 82.85 |
| City of Santa Clarita | 362 | 164.23 |
| City of Santa Fe Springs | 25 | 136.14 |
| City of Santa Monica | 159 | 171.99 |
| City of Sierra Madre | 5 | 45.5 |
| City of Signal Hill | 7 | 59.34 |
| City of South El Monte | 24 | 114.92 |
| City of South Gate | 244 | 248.59 |
| City of South Pasadena | 78 | 299.39 |
| City of Temple City | 49 | 134.41 |
| City of Torrance | 255 | 170.83 |
| City of Vernon | 0 | 0 |
| City of Walnut | 23 | 75.33 |
| City of West Covina | 129 | 119.19 |
| City of West Hollywood | 137 | 370.76 |
| City of Westlake Village | 6 | 71.77 |
| City of Whittier | 116 | 132.67 |
| Los Angeles | 10863 | 268.58 |























