18 Deaths in South Pasadena | COVID-19 Update

All data provided by Los Angeles County Public Health

MEDIA RELEASE: 

Cases through 8:00pm 05/17/2020
*including cases reported by Long Beach and Pasadena Health Departments
** includes deaths

New Daily Counts (LA County) Cases
Cases** 477
Deaths 18
Locations
Laboratory Confirmed Cases (LCC) 38451
– Los Angeles County (excl. LB and Pas) 36459
– Long Beach 1298
– Pasadena 694
Deaths 1839
– Los Angeles County (excl. LB and Pas) 1719
– Long Beach 51
– Pasadena 69
Age Group (Los Angeles County Cases Only-excl LB and Pas)
0 to 17 1325
18 to 40 12723
41 to 65 14775
Over 65 7510
Under Investigation 126
Gender (Los Angeles County Cases Only-excl LB and Pas)
Female 17966
Male 18216
Other 9
Under Investigation 268
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)
American Indian/Alaska Native 28
Asian 2489
Black 1623
Hispanic/Latino 12769
Native Hawaiian/Pacific Islander 262
White 4777
Other 1576
Under Investigation 12935
Hospitalization LAC cases only (not Long Beach and Pasadena)
Hospitalized (Ever) 5835
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)
American Indian/Alaska Native 2
Asian 303
Black 208
Hispanic/Latino 659
Native Hawaiian/Pacific Islander 15
White 501
Other 18
Under Investigation 13
CITY/COMMUNITY** Cases Case Rate Deaths Death Rate
City of Agoura Hills 33 158.02 0 0
City of Alhambra 149 171.81 8 9.22
City of Arcadia 65 112.55 4 6.93
City of Artesia 21 125.04 0 0
City of Avalon 0 0 0 0
City of Azusa 119 237.81 5 9.99
City of Baldwin Park 195 254.01 6 7.82
City of Bell 187 514.7 23 63.31
City of Bell Gardens 162 376.12 10 23.22
City of Bellflower 255 328.04 7 9
City of Beverly Hills 125 362.11 5 14.48
City of Bradbury 2 187.09 0 0
City of Burbank 350 326.55 38 35.45
City of Calabasas 51 209.68 4 16.45
City of Carson 345 367.62 20 21.31
City of Cerritos 88 175.76 1 2
City of Claremont 32 87.71 0 0
City of Commerce 23 175.99 0 0
City of Compton 365 365.35 12 12.01
City of Covina 128 261.05 6 12.24
City of Cudahy 118 484.66 4 16.43
City of Culver City 128 321.08 13 32.61
City of Diamond Bar 49 85.2 1 1.74
City of Downey 437 382.45 15 13.13
City of Duarte 95 431.5 13 59.05
City of El Monte 326 277.99 13 11.09
City of El Segundo 32 190.64 0 0
City of Gardena 207 337.63 20 32.62
City of Glendale 853 413.09 63 30.51
City of Glendora 94 178.15 5 9.48
City of Hawaiian Gardens 23 156.72 0 0
City of Hawthorne 310 349.15 8 9.01
City of Hermosa Beach 26 132.18 2 10.17
City of Hidden Hills 1 52.91 0 0
City of Huntington Park 267 448.86 6 10.09
City of Industry 10 2288.33 2 457.67
City of Inglewood 487 428.77 46 40.5
City of Irwindale 4 274.16 0 0
City of La Cañada Flintridge 47 227.13 5 24.16
City of La Habra Heights 8 146.65 0 0
City of La Mirada 129 260.09 6 12.1
City of La Puente 66 162.17 0 0
City of La Verne 24 72.11 1 3
City of Lakewood 137 170.48 5 6.22
City of Lancaster* 480 297.08 8 4.95
City of Lawndale 90 267.75 2 5.95
City of Lomita 46 221.91 6 28.94
City of Lynwood* 339 470.53 28 38.86
City of Malibu 35 270.04 1 7.72
City of Manhattan Beach 73 202.78 2 5.56
City of Maywood 132 470.61 4 14.26
City of Monrovia 123 317.01 15 38.66
City of Montebello 253 393.01 12 18.64
City of Monterey Park 119 191.13 4 6.42
City of Norwalk 294 273.18 12 11.15
City of Palmdale 576 362.34 13 8.18
City of Palos Verdes Estates 42 310.6 0 0
City of Paramount 205 365.92 8 14.28
City of Pico Rivera 336 522.68 23 35.78
City of Pomona 304 194.96 11 7.05
City of Rancho Palos Verdes 80 187.15 10 23.39
City of Redondo Beach 126 183.41 7 10.19
City of Rolling Hills 2 103.09 0 0
City of Rolling Hills Estates 13 160.24 0 0
City of Rosemead 68 122.85 2 3.61
City of San Dimas 39 112.99 1 2.9
City of San Fernando 161 654.15 5 20.32
City of San Gabriel 82 200.22 3 7.33
City of San Marino 19 143.1 1 7.53
City of Santa Clarita 583 264.49 15 6.81
City of Santa Fe Springs 39 212.37 0 0
City of Santa Monica 241 260.69 14 15.14
City of Sierra Madre 8 72.8 0 0
City of Signal Hill 18 152.58 0 0
City of South El Monte 54 258.56 1 4.79
City of South Gate 370 376.95 13 13.24
City of South Pasadena 111 426.05 18 69.09
City of Temple City 107 293.51 14 38.4
City of Torrance 339 227.11 43 28.81
City of Vernon 1 478.47 0 0
City of Walnut 33 108.08 1 3.28
City of West Covina 208 192.17 7 6.47
City of West Hollywood 158 427.59 4 10.83
City of Westlake Village 6 71.77 0 0
City of Whittier 214 244.76 8 9.15
Los Angeles 18540 458.39 892 22.05
Los Angeles – Adams-Normandie 37 451.11 2 24.38
Los Angeles – Alsace 42 337.48 0 0
Los Angeles – Angeles National Forest 0 0 0 0
Los Angeles – Angelino Heights 13 519.58 0 0
Los Angeles – Arleta 204 593.54 3 8.73
Los Angeles – Atwater Village 41 279.56 2 13.64
Los Angeles – Baldwin Hills 120 385.54 7 22.49
Los Angeles – Bel Air 32 379.64 0 0
Los Angeles – Beverly Crest 36 287.43 2 15.97
Los Angeles – Beverlywood 34 258.1 0 0
Los Angeles – Boyle Heights* 401 461.53 11 12.66
Los Angeles – Brentwood 74 239.06 1 3.23
Los Angeles – Brookside 0 0 0 0
Los Angeles – Cadillac-Corning 26 365.12 0 0
Los Angeles – Canoga Park 428 655.55 19 29.1
Los Angeles – Carthay 71 494.33 7 48.74
Los Angeles – Central 241 618.08 9 23.08
Los Angeles – Century City 34 265.79 0 0
Los Angeles – Century Palms/Cove 162 479.77 2 5.92
Los Angeles – Chatsworth 156 420.93 21 56.66
Los Angeles – Cheviot Hills 19 207.17 1 10.9
Los Angeles – Chinatown 14 174.54 1 12.47
Los Angeles – Cloverdale/Cochran 52 357.31 1 6.87
Los Angeles – Country Club Park 79 521.35 17 112.19
Los Angeles – Crenshaw District 64 462.8 2 14.46
Los Angeles – Crestview 78 686.14 10 87.97
Los Angeles – Del Rey 63 210.45 3 10.02
Los Angeles – Downtown* 97 352.64 3 10.91
Los Angeles – Eagle Rock 141 356.16 8 20.21
Los Angeles – East Hollywood 190 648.75 32 109.26
Los Angeles – Echo Park 40 280.58 0 0
Los Angeles – El Sereno 137 327.69 15 35.88
Los Angeles – Elysian Park 13 227.59 0 0
Los Angeles – Elysian Valley 38 373.61 0 0
Los Angeles – Encino 115 254.58 11 24.35
Los Angeles – Exposition 6 180.4 0 0
Los Angeles – Exposition Park 203 451.94 11 24.49
Los Angeles – Faircrest Heights 4 111.11 1 27.78
Los Angeles – Figueroa Park Square 28 321.06 0 0
Los Angeles – Florence-Firestone 263 554.33 9 18.97
Los Angeles – Glassell Park 153 484.12 5 15.82
Los Angeles – Gramercy Place 51 473.8 2 18.58
Los Angeles – Granada Hills 226 388.38 11 18.9
Los Angeles – Green Meadows 117 544.06 2 9.3
Los Angeles – Hancock Park 71 416.69 2 11.74
Los Angeles – Harbor City 65 223.6 4 13.76
Los Angeles – Harbor Gateway 104 238.53 3 6.88
Los Angeles – Harbor Pines 8 332.09 0 0
Los Angeles – Harvard Heights 98 543.39 10 55.45
Los Angeles – Harvard Park 213 561.49 2 5.27
Los Angeles – Highland Park 145 299.64 1 2.07
Los Angeles – Historic Filipinotown 97 699.35 5 36.05
Los Angeles – Hollywood 231 338.44 5 7.33
Los Angeles – Hollywood Hills 76 258.2 5 16.99
Los Angeles – Hyde Park 112 392.42 2 7.01
Los Angeles – Jefferson Park 29 359.22 1 12.39
Los Angeles – Koreatown 210 406.24 14 27.08
Los Angeles – Lafayette Square 15 329.02 0 0
Los Angeles – Lake Balboa 156 369.62 4 9.48
Los Angeles – Lakeview Terrace 89 677.68 2 15.23
Los Angeles – Leimert Park 46 301.94 2 13.13
Los Angeles – Lincoln Heights 183 561.4 13 39.88
Los Angeles – Little Armenia 167 2081 28 348.91
Los Angeles – Little Bangladesh 104 366.93 2 7.06
Los Angeles – Little Tokyo 11 351.1 1 31.92
Los Angeles – Longwood 17 394.98 0 0
Los Angeles – Los Feliz 43 199 1 4.63
Los Angeles – Manchester Square 18 210.87 0 0
Los Angeles – Mandeville Canyon 1 32.01 0 0
Los Angeles – Mar Vista 72 169.53 4 9.42
Los Angeles – Marina Peninsula 9 206.42 0 0
Los Angeles – Melrose 460 592.05 36 46.33
Los Angeles – Mid-city 44 292.75 2 13.31
Los Angeles – Miracle Mile 39 216.85 4 22.24
Los Angeles – Mission Hills 122 505.72 5 20.73
Los Angeles – Mt. Washington 70 289.92 3 12.42
Los Angeles – North Hills 321 521.32 9 14.62
Los Angeles – North Hollywood 565 373.13 19 12.55
Los Angeles – Northridge 251 359.61 25 35.82
Los Angeles – Pacific Palisades 45 211.36 3 14.09
Los Angeles – Pacoima 531 689.8 11 14.29
Los Angeles – Palisades Highlands 3 78 0 0
Los Angeles – Palms 171 389.73 19 43.3
Los Angeles – Panorama City 568 754.82 23 30.56
Los Angeles – Park La Brea 16 117.82 1 7.36
Los Angeles – Pico-Union 430 1027.68 45 107.55
Los Angeles – Playa Del Rey 2 62.58 0 0
Los Angeles – Playa Vista 22 200.97 0 0
Los Angeles – Porter Ranch 72 202.32 4 11.24
Los Angeles – Rancho Park 12 182.93 0 0
Los Angeles – Regent Square 3 107.91 0 0
Los Angeles – Reseda 399 520.77 17 22.19
Los Angeles – Reseda Ranch 29 625.54 0 0
Los Angeles – Reynier Village 10 236.52 0 0
Los Angeles – San Pedro* 799 1023.86 15 19.22
Los Angeles – Shadow Hills 10 225.12 0 0
Los Angeles – Sherman Oaks 201 230.36 9 10.31
Los Angeles – Silverlake 154 349.34 10 22.68
Los Angeles – South Carthay 28 264.28 0 0
Los Angeles – South Park 223 587.45 6 15.81
Los Angeles – St Elmo Village 37 807.16 3 65.45
Los Angeles – Studio City 67 298.57 4 17.83
Los Angeles – Sun Valley 236 449.67 5 9.53
Los Angeles – Sunland 120 588 14 68.6
Los Angeles – Sycamore Square 1 154.56 0 0
Los Angeles – Sylmar* 602 730.6 30 36.41
Los Angeles – Tarzana 108 349.79 5 16.19
Los Angeles – Temple-Beaudry 237 600.27 10 25.33
Los Angeles – Thai Town 25 254.87 0 0
Los Angeles – Toluca Lake 16 183.82 0 0
Los Angeles – Toluca Terrace 4 306.28 0 0
Los Angeles – Toluca Woods 3 161.46 0 0
Los Angeles – Tujunga 100 359.58 8 28.77
Los Angeles – University Hills 9 262.47 1 29.16
Los Angeles – University Park 133 484.41 1 3.64
Los Angeles – Valley Glen 109 363.14 2 6.66
Los Angeles – Valley Village 179 724.11 8 32.36
Los Angeles – Van Nuys 552 592.31 25 26.83
Los Angeles – Venice 60 177.07 2 5.9
Los Angeles – Vermont Knolls 108 627.91 1 5.81
Los Angeles – Vermont Square 69 901.14 2 26.12
Los Angeles – Vermont Vista 233 565.73 4 9.71
Los Angeles – Vernon Central 387 744.26 7 13.46
Los Angeles – Victoria Park 46 547.68 2 23.81
Los Angeles – View Heights 8 216.57 2 54.14
Los Angeles – Watts 176 412.43 6 14.06
Los Angeles – Wellington Square 17 345.88 0 0
Los Angeles – West Adams 167 604.42 14 50.67
Los Angeles – West Hills 113 278.7 5 12.33
Los Angeles – West Los Angeles 66 175.36 3 7.97
Los Angeles – West Vernon 343 639.4 13 24.23
Los Angeles – Westchester 84 162.78 7 13.57
Los Angeles – Westlake 505 850.81 59 99.4
Los Angeles – Westwood 60 110.89 5 9.24
Los Angeles – Wholesale District* 453 1253.84 5 13.84
Los Angeles – Wilmington 156 276.17 2 3.54
Los Angeles – Wilshire Center 181 360.77 14 27.91
Los Angeles – Winnetka 240 463.45 2 3.86
Los Angeles – Woodland Hills 146 214.53 11 16.16
Unincorporated – Acton 10 125.45 1 12.55
Unincorporated – Agua Dulce 4 96.2 0 0
Unincorporated – Altadena 124 284.27 5 11.46
Unincorporated – Anaverde 1 66.31 0 0
Unincorporated – Angeles National Forest 0 0 0 0
Unincorporated – Arcadia 6 75.18 1 12.53
Unincorporated – Athens-Westmont 170 400.55 5 11.78
Unincorporated – Athens Village 22 449.25 2 40.84
Unincorporated – Avocado Heights 15 221.4 1 14.76
Unincorporated – Azusa 40 251.21 1 6.28
Unincorporated – Bassett 49 330.7 1 6.75
Unincorporated – Bouquet Canyon 0 0 0 0
Unincorporated – Bradbury 0 0 0 0
Unincorporated – Canyon Country 33 427.02 0 0
Unincorporated – Castaic* 276 1015.04 1 3.68
Unincorporated – Cerritos 0 0 0 0
Unincorporated – Charter Oak 0 0 0 0
Unincorporated – Claremont 0 0 0 0
Unincorporated – Covina 45 267.55 0 0
Unincorporated – Covina (Charter Oak) 28 213.02 0 0
Unincorporated – Del Aire 12 273.16 1 22.76
Unincorporated – Del Rey 0 0 0 0
Unincorporated – Del Sur 2 82.82 1 41.41
Unincorporated – Desert View Highlands 5 200.56 1 40.11
Unincorporated – Duarte 14 316.17 0 0
Unincorporated – East Covina 0 0 0 0
Unincorporated – East La Mirada 10 188.96 0 0
Unincorporated – East Lancaster 0 0 0 0
Unincorporated – East Los Angeles 564 450.23 31 24.75
Unincorporated – East Pasadena 3 46.85 0 0
Unincorporated – East Rancho Dominguez 33 215.57 1 6.53
Unincorporated – East Whittier 7 131.93 0 0
Unincorporated – El Camino Village 16 182 0 0
Unincorporated – El Monte 0 0 0 0
Unincorporated – Elizabeth Lake 3 180.61 0 0
Unincorporated – Florence-Firestone 375 579.55 13 20.09
Unincorporated – Franklin Canyon 0 0 0 0
Unincorporated – Glendora 2 303.03 0 0
Unincorporated – Hacienda Heights 87 155.56 1 1.79
Unincorporated – Harbor Gateway 0 0 0 0
Unincorporated – Hawthorne 4 159.11 0 0
Unincorporated – Hi Vista 0 0 0 0
Unincorporated – Kagel/Lopez Canyons 4 283.29 0 0
Unincorporated – La Crescenta-Montrose 24 121.21 1 5.05
Unincorporated – La Habra Heights 0 0 0 0
Unincorporated – La Rambla 7 337.35 0 0
Unincorporated – La Verne 3 147.06 0 0
Unincorporated – Ladera Heights 17 240.42 1 14.14
Unincorporated – Lake Hughes 0 0 0 0
Unincorporated – Lake Los Angeles 27 207.79 2 15.39
Unincorporated – Lake Manor 3 182.59 0 0
Unincorporated – Lakewood 0 0 0 0
Unincorporated – Lennox 82 363.77 0 0
Unincorporated – Leona Valley 2 114.22 0 0
Unincorporated – Littlerock 14 348.17 0 0
Unincorporated – Littlerock/Juniper Hills 2 154.2 0 0
Unincorporated – Littlerock/Pearblossom 15 420.29 0 0
Unincorporated – Llano 1 114.03 0 0
Unincorporated – Marina del Rey 14 148.76 1 10.63
Unincorporated – Miracle Mile 0 0 0 0
Unincorporated – Monrovia 17 438.03 0 0
Unincorporated – Newhall 0 0 0 0
Unincorporated – North Lancaster 4 333.89 0 0
Unincorporated – North Whittier 9 107.66 1 11.96
Unincorporated – Northeast San Gabriel 30 124.81 2 8.32
Unincorporated – Palmdale 4 475.06 0 0
Unincorporated – Palos Verdes Peninsula 0 0 0 0
Unincorporated – Pearblossom/Llano 2 102.25 0 0
Unincorporated – Pellissier Village 0 0 0 0
Unincorporated – Placerita Canyon 0 0 0 0
Unincorporated – Pomona 1 51.6 0 0
Unincorporated – Quartz Hill 31 240.2 7 54.24
Unincorporated – Rancho Dominguez 13 488.54 1 37.58
Unincorporated – Roosevelt 0 0 0 0
Unincorporated – Rosewood 5 388.8 0 0
Unincorporated – Rosewood/East Gardena 0 0 0 0
Unincorporated – Rosewood/West Rancho Dominguez 15 446.3 0 0
Unincorporated – Rowland Heights 82 160.71 3 5.88
Unincorporated – San Clemente Island 0 0 0 0
Unincorporated – San Francisquito Canyon/Bouquet Canyon 0 0 0 0
Unincorporated – San Jose Hills 40 197.81 1 4.95
Unincorporated – San Pasqual 1 49.14 0 0
Unincorporated – Sand Canyon 0 0 0 0
Unincorporated – Santa Catalina Island 2 749.06 0 0
Unincorporated – Santa Monica Mountains 20 107.41 1 5.37
Unincorporated – Saugus 4 2580.65 0 0
Unincorporated – Saugus/Canyon Country 0 0 0 0
Unincorporated – South Antelope Valley 0 0 0 0
Unincorporated – South El Monte 2 111.42 0 0
Unincorporated – South San Gabriel 24 271.25 3 33.91
Unincorporated – South Whittier 105 177.3 8 13.51
Unincorporated – Southeast Antelope Valley 0 0 0 0
Unincorporated – Stevenson Ranch 28 133.55 0 0
Unincorporated – Sun Village 10 165.67 0 0
Unincorporated – Sunrise Village 2 154.32 0 0
Unincorporated – Twin Lakes/Oat Mountain 4 241.25 1 60.31
Unincorporated – Val Verde 14 423.09 0 0
Unincorporated – Valencia 7 227.86 0 0
Unincorporated – Valinda 51 218.22 2 8.56
Unincorporated – View Park/Windsor Hills 31 266.44 1 8.59
Unincorporated – Walnut Park 71 439.82 2 12.39
Unincorporated – West Antelope Valley 2 132.36 0 0
Unincorporated – West Carson 85 384.86 8 36.22
Unincorporated – West Chatsworth 0 0 0 0
Unincorporated – West LA 21 2205.88 2 210.08
Unincorporated – West Puente Valley 32 325.37 0 0
Unincorporated – West Rancho Dominguez 5 367.92 1 73.58
Unincorporated – West Whittier/Los Nietos 85 315.69 4 14.86
Unincorporated – Westfield/Academy Hills 0 0 0 0
Unincorporated – Westhills 0 0 0 0
Unincorporated – White Fence Farms 3 81.46 0 0
Unincorporated – Whittier 10 264.27 0 0
Unincorporated – Whittier Narrows 0 0 0 0
Unincorporated – Willowbrook 121 346.58 4 11.46
Unincorporated – Wiseburn 10 165.92 0 0
– Under Investigation 1692 12

 

- Advertisement -

Los Angeles County Residential Congregate Settings with One or More Positive COVID-19 Cases

Setting Name City Number of Confirmed Staff Number of Confirmed Residents Total Deaths
South Pasadena Care Center South Pasadena, CA 29 79 18