122 Cases in South Pasadena Tuesday | COVID-19 Update

All data provided by Los Angeles County Public Health

COVID-19 update
New Daily Counts (L.A County) Cases
Cases** 1843
Deaths 27
Locations
Laboratory Confirmed Cases (LCC) 47822
– Los Angeles County (excl. LB and Pas) 45387
– Long Beach 1582
– Pasadena 853
Deaths 2143
– Los Angeles County (excl. LB and Pas) 1988
– Long Beach 73
– Pasadena 82
Age Group (Los Angeles County Cases Only-excl LB and Pas)
0 to 17 2070
18 to 40 16380
41 to 65 18098
Over 65 8650
Under Investigation 189
Gender (Los Angeles County Cases Only-excl LB and Pas)
Female 22466
Male 22610
Other 10
Under Investigation 301
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)
American Indian/Alaska Native 39
Asian 2826
Black 1863
Hispanic/Latino 16123
Native Hawaiian/Pacific Islander 279
White 5546
Other 3240
Under Investigation 15471
Hospitalization LAC cases only (not Long Beach and Pasadena)
Hospitalized (Ever) 6195
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)
American Indian/Alaska Native 2
Asian 343
Black 240
Hispanic/Latino 779
Native Hawaiian/Pacific Islander 16
White 574
Other 20
Under Investigation 14
CITY/COMMUNITY** Cases Case Rate Deaths Death Rate
City of Agoura Hills 35 167.6 0 0
City of Alhambra 182 209.86 8 9.22
City of Arcadia 80 138.52 5 8.66
City of Artesia 30 178.62 0 0
City of Avalon 0 0 0 0
City of Azusa 153 305.76 5 9.99
City of Baldwin Park 286 372.55 6 7.82
City of Bell 285 784.43 23 63.31
City of Bell Gardens 257 596.69 10 23.22
City of Bellflower 357 459.25 14 18.01
City of Beverly Hills 134 388.18 5 14.48
City of Bradbury 3 280.64 0 0
City of Burbank 390 363.87 39 36.39
City of Calabasas 58 238.46 5 20.56
City of Carson 387 412.38 22 23.44
City of Cerritos 114 227.69 1 2
City of Claremont 36 98.67 0 0
City of Commerce* 57 436.15 0 0
City of Compton 502 502.48 13 13.01
City of Covina 154 314.08 6 12.24
City of Cudahy 200 821.46 5 20.54
City of Culver City 137 343.66 16 40.14
City of Diamond Bar 57 99.1 1 1.74
City of Downey 578 505.85 21 18.38
City of Duarte 111 504.18 14 63.59
City of El Monte 456 388.85 18 15.35
City of El Segundo 31 184.68 0 0
City of Gardena 249 406.13 21 34.25
City of Glendale 943 456.67 78 37.77
City of Glendora 133 252.07 6 11.37
City of Hawaiian Gardens 48 327.06 0 0
City of Hawthorne 369 415.6 9 10.14
City of Hermosa Beach 29 147.43 2 10.17
City of Hidden Hills 1 52.91 0 0
City of Huntington Park 433 727.93 8 13.45
City of Industry 10 2288.33 2 457.67
City of Inglewood 553 486.87 53 46.66
City of Irwindale 4 274.16 0 0
City of La Cañada Flintridge 49 236.8 5 24.16
City of La Habra Heights 8 146.65 0 0
City of La Mirada 159 320.57 8 16.13
City of La Puente 101 248.18 0 0
City of La Verne 29 87.13 1 3
City of Lakewood 167 207.81 5 6.22
City of Lancaster* 546 337.93 10 6.19
City of Lawndale 110 327.24 3 8.92
City of Lomita 50 241.21 6 28.94
City of Lynwood* 515 714.81 31 43.03
City of Malibu 35 270.04 1 7.72
City of Manhattan Beach 77 213.89 2 5.56
City of Maywood 248 884.17 6 21.39
City of Monrovia 152 391.75 17 43.81
City of Montebello 355 551.46 14 21.75
City of Monterey Park 141 226.46 5 8.03
City of Norwalk 379 352.16 12 11.15
City of Palmdale 668 420.21 15 9.44
City of Palos Verdes Estates 42 310.6 0 0
City of Paramount 286 510.5 8 14.28
City of Pico Rivera 445 692.24 27 42
City of Pomona 400 256.52 11 7.05
City of Rancho Palos Verdes 90 210.54 11 25.73
City of Redondo Beach 138 200.88 8 11.65
City of Rolling Hills 2 103.09 0 0
City of Rolling Hills Estates 14 172.56 0 0
City of Rosemead 87 157.18 3 5.42
City of San Dimas 48 139.07 1 2.9
City of San Fernando 183 743.54 7 28.44
City of San Gabriel 134 327.2 8 19.53
City of San Marino 22 165.7 1 7.53
City of Santa Clarita 690 313.03 15 6.81
City of Santa Fe Springs 53 288.61 0 0
City of Santa Monica 256 276.92 17 18.39
City of Sierra Madre 10 91 0 0
City of Signal Hill 25 211.92 0 0
City of South El Monte 76 363.9 2 9.58
City of South Gate 517 526.72 13 13.24
City of South Pasadena 122 468.28 18 69.09
City of Temple City 145 397.75 17 46.63
City of Torrance 357 239.17 45 30.15
City of Vernon 2 956.94 0 0
City of Walnut 43 140.84 1 3.28
City of West Covina 303 279.95 7 6.47
City of West Hollywood 173 468.19 4 10.83
City of Westlake Village 6 71.77 0 0
City of Whittier 292 333.97 8 9.15
Los Angeles 22567 557.95 1051 25.99
Los Angeles – Adams-Normandie 48 585.22 2 24.38
Los Angeles – Alsace 47 377.66 0 0
Los Angeles – Angeles National Forest 0 0 0 0
Los Angeles – Angelino Heights 16 639.49 0 0
Los Angeles – Arleta 258 750.65 4 11.64
Los Angeles – Atwater Village 48 327.29 2 13.64
Los Angeles – Baldwin Hills 154 494.78 9 28.92
Los Angeles – Bel Air 34 403.37 0 0
Los Angeles – Beverly Crest 37 295.41 2 15.97
Los Angeles – Beverlywood 37 280.88 0 0
Los Angeles – Boyle Heights* 624 718.2 12 13.81
Los Angeles – Brentwood 75 242.29 1 3.23
Los Angeles – Brookside 0 0 0 0
Los Angeles – Cadillac-Corning 29 407.25 1 14.04
Los Angeles – Canoga Park 472 722.94 24 36.76
Los Angeles – Carthay 76 529.14 7 48.74
Los Angeles – Central 357 915.57 15 38.47
Los Angeles – Century City 32 250.16 0 0
Los Angeles – Century Palms/Cove 221 654.5 2 5.92
Los Angeles – Chatsworth 180 485.69 23 62.06
Los Angeles – Cheviot Hills 20 218.08 1 10.9
Los Angeles – Chinatown 20 249.35 1 12.47
Los Angeles – Cloverdale/Cochran 58 398.54 3 20.61
Los Angeles – Country Club Park 92 607.14 18 118.79
Los Angeles – Crenshaw District 67 484.49 3 21.69
Los Angeles – Crestview 86 756.51 14 123.15
Los Angeles – Del Rey 69 230.49 3 10.02
Los Angeles – Downtown* 132 479.88 3 10.91
Los Angeles – Eagle Rock 169 426.89 9 22.73
Los Angeles – East Hollywood 214 730.7 34 116.09
Los Angeles – Echo Park 43 301.63 0 0
Los Angeles – El Sereno 154 368.35 15 35.88
Los Angeles – Elysian Park 16 280.11 0 0
Los Angeles – Elysian Valley 50 491.59 0 0
Los Angeles – Encino 120 265.65 12 26.57
Los Angeles – Exposition 8 240.53 0 0
Los Angeles – Exposition Park 238 529.87 11 24.49
Los Angeles – Faircrest Heights 4 111.11 1 27.78
Los Angeles – Figueroa Park Square 36 412.8 0 0
Los Angeles – Florence-Firestone 346 729.27 10 21.08
Los Angeles – Glassell Park 178 563.22 5 15.82
Los Angeles – Gramercy Place 62 575.99 2 18.58
Los Angeles – Granada Hills 294 505.23 21 36.09
Los Angeles – Green Meadows 150 697.51 4 18.6
Los Angeles – Hancock Park 76 446.04 2 11.74
Los Angeles – Harbor City 87 299.28 4 13.76
Los Angeles – Harbor Gateway 127 291.28 4 9.17
Los Angeles – Harbor Pines 9 373.6 0 0
Los Angeles – Harvard Heights 126 698.64 11 60.99
Los Angeles – Harvard Park 271 714.38 2 5.27
Los Angeles – Highland Park 185 382.3 1 2.07
Los Angeles – Historic Filipinotown 129 930.06 5 36.05
Los Angeles – Hollywood 260 380.93 6 8.79
Los Angeles – Hollywood Hills 80 271.79 5 16.99
Los Angeles – Hyde Park 131 458.99 2 7.01
Los Angeles – Jefferson Park 37 458.32 1 12.39
Los Angeles – Koreatown 260 502.97 16 30.95
Los Angeles – Lafayette Square 18 394.82 0 0
Los Angeles – Lake Balboa 189 447.8 6 14.22
Los Angeles – Lakeview Terrace 105 799.51 3 22.84
Los Angeles – Leimert Park 53 347.88 2 13.13
Los Angeles – Lincoln Heights 219 671.84 17 52.15
Los Angeles – Little Armenia 188 2342.68 30 373.83
Los Angeles – Little Bangladesh 120 423.38 2 7.06
Los Angeles – Little Tokyo 17 542.61 2 63.84
Los Angeles – Longwood 21 487.92 0 0
Los Angeles – Los Feliz 49 226.77 1 4.63
Los Angeles – Manchester Square 19 222.59 0 0
Los Angeles – Mandeville Canyon 1 32.01 0 0
Los Angeles – Mar Vista 79 186.01 4 9.42
Los Angeles – Marina Peninsula 12 275.23 0 0
Los Angeles – Melrose 530 682.15 36 46.33
Los Angeles – Mid-city 52 345.97 3 19.96
Los Angeles – Miracle Mile 40 222.41 4 22.24
Los Angeles – Mission Hills 135 559.61 6 24.87
Los Angeles – Mt. Washington 94 389.31 3 12.42
Los Angeles – North Hills 410 665.85 14 22.74
Los Angeles – North Hollywood 652 430.59 22 14.53
Los Angeles – Northridge 311 445.58 28 40.12
Los Angeles – Pacific Palisades 50 234.84 3 14.09
Los Angeles – Pacoima 648 841.79 14 18.19
Los Angeles – Palisades Highlands 3 78 0 0
Los Angeles – Palms 181 412.52 19 43.3
Los Angeles – Panorama City 670 890.37 31 41.2
Los Angeles – Park La Brea 19 139.91 1 7.36
Los Angeles – Pico-Union 504 1204.53 53 126.67
Los Angeles – Playa Del Rey 3 93.87 0 0
Los Angeles – Playa Vista 22 200.97 0 0
Los Angeles – Porter Ranch 88 247.27 5 14.05
Los Angeles – Rancho Park 17 259.15 0 0
Los Angeles – Regent Square 3 107.91 0 0
Los Angeles – Reseda 510 665.65 23 30.02
Los Angeles – Reseda Ranch 30 647.11 0 0
Los Angeles – Reynier Village 10 236.52 0 0
Los Angeles – San Pedro* 854 1094.34 15 19.22
Los Angeles – Shadow Hills 10 225.12 0 0
Los Angeles – Sherman Oaks 221 253.28 10 11.46
Los Angeles – Silverlake 174 394.71 10 22.68
Los Angeles – South Carthay 34 320.91 0 0
Los Angeles – South Park 335 882.48 7 18.44
Los Angeles – St Elmo Village 43 938.05 5 109.08
Los Angeles – Studio City 76 338.68 5 22.28
Los Angeles – Sun Valley 275 523.98 7 13.34
Los Angeles – Sunland 141 690.91 14 68.6
Los Angeles – Sycamore Square 1 154.56 0 0
Los Angeles – Sylmar* 730 885.94 38 46.12
Los Angeles – Tarzana 150 485.81 9 29.15
Los Angeles – Temple-Beaudry 303 767.44 11 27.86
Los Angeles – Thai Town 29 295.65 0 0
Los Angeles – Toluca Lake 18 206.8 0 0
Los Angeles – Toluca Terrace 6 459.42 0 0
Los Angeles – Toluca Woods 3 161.46 0 0
Los Angeles – Tujunga 113 406.33 11 39.55
Los Angeles – University Hills 11 320.79 1 29.16
Los Angeles – University Park 164 597.32 1 3.64
Los Angeles – Valley Glen 123 409.78 3 9.99
Los Angeles – Valley Village 197 796.93 9 36.41
Los Angeles – Van Nuys 651 698.54 28 30.04
Los Angeles – Venice 65 191.83 2 5.9
Los Angeles – Vermont Knolls 126 732.56 2 11.63
Los Angeles – Vermont Square 83 1083.98 2 26.12
Los Angeles – Vermont Vista 287 696.84 5 12.14
Los Angeles – Vernon Central 553 1063.5 10 19.23
Los Angeles – Victoria Park 56 666.75 2 23.81
Los Angeles – View Heights 8 216.57 2 54.14
Los Angeles – Watts 258 604.58 7 16.4
Los Angeles – Wellington Square 21 427.26 0 0
Los Angeles – West Adams 196 709.37 16 57.91
Los Angeles – West Hills 129 318.17 12 29.6
Los Angeles – West Los Angeles 74 196.62 4 10.63
Los Angeles – West Vernon 424 790.4 15 27.96
Los Angeles – Westchester 92 178.28 8 15.5
Los Angeles – Westlake 679 1143.96 68 114.56
Los Angeles – Westwood 66 121.98 5 9.24
Los Angeles – Wholesale District* 624 1727.14 7 19.38
Los Angeles – Wilmington 225 398.32 3 5.31
Los Angeles – Wilshire Center 224 446.48 16 31.89
Los Angeles – Winnetka 276 532.96 3 5.79
Los Angeles – Woodland Hills 154 226.29 11 16.16
Unincorporated – Acton 11 138 1 12.55
Unincorporated – Agua Dulce 7 168.35 0 0
Unincorporated – Altadena 143 327.83 5 11.46
Unincorporated – Anaverde 1 66.31 0 0
Unincorporated – Angeles National Forest 0 0 0 0
Unincorporated – Arcadia 7 87.71 1 12.53
Unincorporated – Athens-Westmont 217 511.29 7 16.49
Unincorporated – Athens Village 25 510.52 2 40.84
Unincorporated – Avocado Heights 23 339.48 1 14.76
Unincorporated – Azusa 57 357.97 1 6.28
Unincorporated – Bassett 82 553.42 2 13.5
Unincorporated – Bouquet Canyon 0 0 0 0
Unincorporated – Bradbury 0 0 0 0
Unincorporated – Canyon Country 36 465.84 0 0
Unincorporated – Castaic* 321 1180.54 1 3.68
Unincorporated – Cerritos 0 0 0 0
Unincorporated – Charter Oak 0 0 0 0
Unincorporated – Claremont 0 0 0 0
Unincorporated – Covina 56 332.96 0 0
Unincorporated – Covina (Charter Oak) 40 304.32 0 0
Unincorporated – Del Aire 13 295.93 1 22.76
Unincorporated – Del Rey 0 0 0 0
Unincorporated – Del Sur 2 82.82 1 41.41
Unincorporated – Desert View Highlands 6 240.67 1 40.11
Unincorporated – Duarte 15 338.75 0 0
Unincorporated – East Covina 0 0 0 0
Unincorporated – East La Mirada 15 283.45 0 0
Unincorporated – East Lancaster 0 0 0 0
Unincorporated – East Los Angeles 834 665.77 34 27.14
Unincorporated – East Pasadena 3 46.85 0 0
Unincorporated – East Rancho Dominguez 45 293.96 1 6.53
Unincorporated – East Whittier 9 169.62 0 0
Unincorporated – El Camino Village 26 295.76 0 0
Unincorporated – El Monte 0 0 0 0
Unincorporated – Elizabeth Lake 3 180.61 0 0
Unincorporated – Florence-Firestone 537 829.92 15 23.18
Unincorporated – Franklin Canyon 0 0 0 0
Unincorporated – Glendora 2 303.03 0 0
Unincorporated – Hacienda Heights 126 225.3 2 3.58
Unincorporated – Harbor Gateway 0 0 0 0
Unincorporated – Hawthorne 5 198.89 0 0
Unincorporated – Hi Vista 1 91.07 0 0
Unincorporated – Kagel/Lopez Canyons 7 495.75 0 0
Unincorporated – La Crescenta-Montrose 29 146.46 1 5.05
Unincorporated – La Habra Heights 0 0 0 0
Unincorporated – La Rambla 9 433.73 0 0
Unincorporated – La Verne 4 196.08 0 0
Unincorporated – Ladera Heights 19 268.7 1 14.14
Unincorporated – Lake Hughes 1 149.7 0 0
Unincorporated – Lake Los Angeles 28 215.48 2 15.39
Unincorporated – Lake Manor 4 243.46 0 0
Unincorporated – Lakewood 0 0 0 0
Unincorporated – Lennox 90 399.25 0 0
Unincorporated – Leona Valley 2 114.22 0 0
Unincorporated – Littlerock 15 373.04 0 0
Unincorporated – Littlerock/Juniper Hills 2 154.2 0 0
Unincorporated – Littlerock/Pearblossom 20 560.38 0 0
Unincorporated – Llano 1 114.03 0 0
Unincorporated – Marina del Rey 14 148.76 1 10.63
Unincorporated – Miracle Mile 0 0 0 0
Unincorporated – Monrovia 19 489.56 0 0
Unincorporated – Newhall 1 454.55 0 0
Unincorporated – North Lancaster 5 417.36 0 0
Unincorporated – North Whittier 11 131.58 1 11.96
Unincorporated – Northeast San Gabriel 49 203.86 2 8.32
Unincorporated – Palmdale 4 475.06 0 0
Unincorporated – Palos Verdes Peninsula 0 0 0 0
Unincorporated – Pearblossom/Llano 2 102.25 0 0
Unincorporated – Pellissier Village 1 161.55 0 0
Unincorporated – Placerita Canyon 0 0 0 0
Unincorporated – Pomona 1 51.6 0 0
Unincorporated – Quartz Hill 42 325.43 8 61.99
Unincorporated – Rancho Dominguez 14 526.12 1 37.58
Unincorporated – Roosevelt 0 0 0 0
Unincorporated – Rosewood 5 388.8 0 0
Unincorporated – Rosewood/East Gardena 0 0 0 0
Unincorporated – Rosewood/West Rancho Dominguez 24 714.07 0 0
Unincorporated – Rowland Heights 121 237.15 4 7.84
Unincorporated – San Clemente Island 0 0 0 0
Unincorporated – San Francisquito Canyon/Bouquet Canyon 0 0 0 0
Unincorporated – San Jose Hills 56 276.94 2 9.89
Unincorporated – San Pasqual 1 49.14 0 0
Unincorporated – Sand Canyon 0 0 0 0
Unincorporated – Santa Catalina Island 2 749.06 0 0
Unincorporated – Santa Monica Mountains 21 112.78 1 5.37
Unincorporated – Saugus 4 2580.65 0 0
Unincorporated – Saugus/Canyon Country 0 0 0 0
Unincorporated – South Antelope Valley 1 219.78 0 0
Unincorporated – South El Monte 6 334.26 0 0
Unincorporated – South San Gabriel 30 339.06 3 33.91
Unincorporated – South Whittier 143 241.46 8 13.51
Unincorporated – Southeast Antelope Valley 0 0 0 0
Unincorporated – Stevenson Ranch 33 157.4 0 0
Unincorporated – Sun Village 15 248.51 0 0
Unincorporated – Sunrise Village 3 231.48 0 0
Unincorporated – Twin Lakes/Oat Mountain 4 241.25 1 60.31
Unincorporated – Val Verde 21 634.63 0 0
Unincorporated – Valencia 7 227.86 0 0
Unincorporated – Valinda 82 350.86 1 4.28
Unincorporated – View Park/Windsor Hills 34 292.22 2 17.19
Unincorporated – Walnut Park 112 693.8 3 18.58
Unincorporated – West Antelope Valley 2 132.36 0 0
Unincorporated – West Carson 98 443.72 9 40.75
Unincorporated – West Chatsworth 0 0 0 0
Unincorporated – West LA 23 2415.97 2 210.08
Unincorporated – West Puente Valley 43 437.21 0 0
Unincorporated – West Rancho Dominguez 5 367.92 1 73.58
Unincorporated – West Whittier/Los Nietos 125 464.25 4 14.86
Unincorporated – Westfield/Academy Hills 0 0 0 0
Unincorporated – Westhills 0 0 0 0
Unincorporated – White Fence Farms 5 135.76 0 0
Unincorporated – Whittier 13 343.55 0 0
Unincorporated – Whittier Narrows 0 0 0 0
Unincorporated – Willowbrook 185 529.89 4 11.46
Unincorporated – Wiseburn 15 248.88 0 0
– Under Investigation 1991 12

05/26 Update

Cases through 8:00pm 05/25/2020
*including cases reported by Long Beach and Pasadena Health Departments
** includes deaths

 

Los Angeles County Residential Congregate Settings with One or More Positive COVID-19 Cases

Setting Name City Number of Confirmed Staff Number of Confirmed Residents Total Deaths
South Pasadena Care Center South Pasadena, CA 29 79 18

 

- Advertisement -