119 Cases in South Pasadena Thursday | COVID-19 Update

All data provided by Los Angeles County Public Health

COVID-19 (Coronavirus) LA COUNTY CASE REPORTS

MEDIA RELEASE: 

Cases through 8:00pm 05/20/2020
*including cases reported by Long Beach and Pasadena Health Departments
** includes deaths

New Daily Counts ( L.A. County ) Cases
Cases** 1204
Deaths 46
Locations
Laboratory Confirmed Cases (LCC) 42037
– Los Angeles County (excl. LB and Pas) 39853
– Long Beach 1400
– Pasadena 784
Deaths 2016
– Los Angeles County (excl. LB and Pas) 1874
– Long Beach 65
– Pasadena 77
Age Group (Los Angeles County Cases Only-excl LB and Pas)
0 to 17 1601
18 to 40 14063
41 to 65 16040
Over 65 7991
Under Investigation 158
Gender (Los Angeles County Cases Only-excl LB and Pas)
Female 19630
Male 19915
Other 9
Under Investigation 299
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)
American Indian/Alaska Native 31
Asian 2645
Black 1720
Hispanic/Latino 14197
Native Hawaiian/Pacific Islander 266
White 5175
Other 1766
Under Investigation 14053
Hospitalization LAC cases only (not Long Beach and Pasadena)
Hospitalized (Ever) 6026
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)
American Indian/Alaska Native 2
Asian 324
Black 230
Hispanic/Latino 733
Native Hawaiian/Pacific Islander 15
White 538
Other 21
Under Investigation 11
CITY/COMMUNITY** Cases Case Rate Deaths Death Rate
City of Agoura Hills 33 158.02 0 0
City of Alhambra 163 187.95 8 9.22
City of Arcadia 69 119.47 5 8.66
City of Artesia 22 130.99 0 0
City of Avalon 0 0 0 0
City of Azusa 128 255.8 5 9.99
City of Baldwin Park 224 291.78 6 7.82
City of Bell 232 638.56 23 63.31
City of Bell Gardens 194 450.42 10 23.22
City of Bellflower 300 385.93 12 15.44
City of Beverly Hills 126 365.01 5 14.48
City of Bradbury 3 280.64 0 0
City of Burbank 363 338.68 39 36.39
City of Calabasas 52 213.79 4 16.45
City of Carson 361 384.67 20 21.31
City of Cerritos 98 195.74 1 2
City of Claremont 33 90.45 0 0
City of Commerce 41 313.72 0 0
City of Compton 419 419.4 12 12.01
City of Covina 136 277.37 6 12.24
City of Cudahy 147 603.77 5 20.54
City of Culver City 134 336.13 14 35.12
City of Diamond Bar 54 93.89 1 1.74
City of Downey 483 422.71 18 15.75
City of Duarte 100 454.22 14 63.59
City of El Monte 371 316.37 16 13.64
City of El Segundo 32 190.64 0 0
City of Gardena 220 358.83 21 34.25
City of Glendale 876 424.23 71 34.38
City of Glendora 109 206.58 5 9.48
City of Hawaiian Gardens 31 211.23 0 0
City of Hawthorne 341 384.07 9 10.14
City of Hermosa Beach 28 142.35 2 10.17
City of Hidden Hills 1 52.91 0 0
City of Huntington Park 330 554.77 7 11.77
City of Industry 11 2517.16 2 457.67
City of Inglewood 517 455.18 52 45.78
City of Irwindale 4 274.16 0 0
City of La Cañada Flintridge 48 231.96 5 24.16
City of La Habra Heights 8 146.65 0 0
City of La Mirada 140 282.26 7 14.11
City of La Puente 83 203.95 0 0
City of La Verne 25 75.12 1 3
City of Lakewood 146 181.68 5 6.22
City of Lancaster* 503 311.32 8 4.95
City of Lawndale 94 279.65 3 8.92
City of Lomita 48 231.56 6 28.94
City of Lynwood* 392 544.09 29 40.25
City of Malibu 35 270.04 1 7.72
City of Manhattan Beach 74 205.56 2 5.56
City of Maywood 158 563.3 4 14.26
City of Monrovia 131 337.63 17 43.81
City of Montebello 304 472.23 13 20.19
City of Monterey Park 124 199.16 5 8.03
City of Norwalk 327 303.84 12 11.15
City of Palmdale 599 376.81 15 9.44
City of Palos Verdes Estates 41 303.21 0 0
City of Paramount 233 415.9 8 14.28
City of Pico Rivera 378 588.02 25 38.89
City of Pomona 328 210.35 11 7.05
City of Rancho Palos Verdes 81 189.49 10 23.39
City of Redondo Beach 131 190.69 7 10.19
City of Rolling Hills 2 103.09 0 0
City of Rolling Hills Estates 14 172.56 0 0
City of Rosemead 71 128.27 3 5.42
City of San Dimas 40 115.89 1 2.9
City of San Fernando 173 702.91 7 28.44
City of San Gabriel 88 214.88 5 12.21
City of San Marino 21 158.17 1 7.53
City of Santa Clarita 623 282.64 15 6.81
City of Santa Fe Springs 49 266.83 0 0
City of Santa Monica 244 263.94 16 17.31
City of Sierra Madre 9 81.9 0 0
City of Signal Hill 18 152.58 0 0
City of South El Monte 65 311.23 2 9.58
City of South Gate 422 429.93 13 13.24
City of South Pasadena 119 456.76 18 69.09
City of Temple City 119 326.43 15 41.15
City of Torrance 345 231.13 43 28.81
City of Vernon 1 478.47 0 0
City of Walnut 35 114.63 1 3.28
City of West Covina 252 232.83 7 6.47
City of West Hollywood 165 446.54 4 10.83
City of Westlake Village 6 71.77 0 0
City of Whittier 259 296.23 8 9.15
Los Angeles 19941 493.03 984 24.33
Los Angeles – Adams-Normandie 40 487.69 2 24.38
Los Angeles – Alsace 44 353.56 0 0
Los Angeles – Angeles National Forest 0 0 0 0
Los Angeles – Angelino Heights 14 559.55 0 0
Los Angeles – Arleta 217 631.36 3 8.73
Los Angeles – Atwater Village 43 293.2 2 13.64
Los Angeles – Baldwin Hills 142 456.22 8 25.7
Los Angeles – Bel Air 33 391.51 0 0
Los Angeles – Beverly Crest 36 287.43 2 15.97
Los Angeles – Beverlywood 33 250.51 0 0
Los Angeles – Boyle Heights* 496 570.88 13 14.96
Los Angeles – Brentwood 74 239.06 1 3.23
Los Angeles – Brookside 0 0 0 0
Los Angeles – Cadillac-Corning 27 379.16 0 0
Los Angeles – Canoga Park 441 675.46 21 32.16
Los Angeles – Carthay 72 501.29 7 48.74
Los Angeles – Central 277 710.4 13 33.34
Los Angeles – Century City 32 250.16 0 0
Los Angeles – Century Palms/Cove 174 515.31 2 5.92
Los Angeles – Chatsworth 160 431.72 23 62.06
Los Angeles – Cheviot Hills 19 207.17 1 10.9
Los Angeles – Chinatown 15 187.01 1 12.47
Los Angeles – Cloverdale/Cochran 53 364.19 2 13.74
Los Angeles – Country Club Park 82 541.15 18 118.79
Los Angeles – Crenshaw District 66 477.26 2 14.46
Los Angeles – Crestview 79 694.93 14 123.15
Los Angeles – Del Rey 65 217.13 3 10.02
Los Angeles – Downtown* 115 418.08 3 10.91
Los Angeles – Eagle Rock 150 378.89 10 25.26
Los Angeles – East Hollywood 197 672.65 32 109.26
Los Angeles – Echo Park 41 287.6 0 0
Los Angeles – El Sereno 144 344.43 15 35.88
Los Angeles – Elysian Park 16 280.11 0 0
Los Angeles – Elysian Valley 42 412.94 0 0
Los Angeles – Encino 115 254.58 12 26.57
Los Angeles – Exposition 7 210.46 0 0
Los Angeles – Exposition Park 212 471.98 11 24.49
Los Angeles – Faircrest Heights 4 111.11 1 27.78
Los Angeles – Figueroa Park Square 33 378.4 0 0
Los Angeles – Florence-Firestone 281 592.26 9 18.97
Los Angeles – Glassell Park 169 534.74 5 15.82
Los Angeles – Gramercy Place 52 483.09 2 18.58
Los Angeles – Granada Hills 237 407.28 17 29.21
Los Angeles – Green Meadows 128 595.21 3 13.95
Los Angeles – Hancock Park 75 440.17 2 11.74
Los Angeles – Harbor City 70 240.8 4 13.76
Los Angeles – Harbor Gateway 111 254.59 3 6.88
Los Angeles – Harbor Pines 8 332.09 0 0
Los Angeles – Harvard Heights 107 593.29 11 60.99
Los Angeles – Harvard Park 238 627.39 2 5.27
Los Angeles – Highland Park 155 320.31 1 2.07
Los Angeles – Historic Filipinotown 112 807.5 5 36.05
Los Angeles – Hollywood 248 363.35 6 8.79
Los Angeles – Hollywood Hills 77 261.6 5 16.99
Los Angeles – Hyde Park 123 430.96 2 7.01
Los Angeles – Jefferson Park 34 421.16 1 12.39
Los Angeles – Koreatown 230 444.93 16 30.95
Los Angeles – Lafayette Square 16 350.95 0 0
Los Angeles – Lake Balboa 167 395.68 5 11.85
Los Angeles – Lakeview Terrace 97 738.6 3 22.84
Los Angeles – Leimert Park 50 328.19 2 13.13
Los Angeles – Lincoln Heights 189 579.81 17 52.15
Los Angeles – Little Armenia 172 2143.3 30 373.83
Los Angeles – Little Bangladesh 111 391.63 2 7.06
Los Angeles – Little Tokyo 13 414.94 1 31.92
Los Angeles – Longwood 19 441.45 0 0
Los Angeles – Los Feliz 46 212.88 1 4.63
Los Angeles – Manchester Square 18 210.87 0 0
Los Angeles – Mandeville Canyon 1 32.01 0 0
Los Angeles – Mar Vista 75 176.59 4 9.42
Los Angeles – Marina Peninsula 10 229.36 0 0
Los Angeles – Melrose 484 622.94 36 46.33
Los Angeles – Mid-city 48 319.36 2 13.31
Los Angeles – Miracle Mile 40 222.41 4 22.24
Los Angeles – Mission Hills 126 522.3 5 20.73
Los Angeles – Mt. Washington 73 302.34 3 12.42
Los Angeles – North Hills 343 557.04 11 17.86
Los Angeles – North Hollywood 586 387 20 13.21
Los Angeles – Northridge 274 392.57 27 38.68
Los Angeles – Pacific Palisades 45 211.36 3 14.09
Los Angeles – Pacoima 577 749.56 13 16.89
Los Angeles – Palisades Highlands 3 78 0 0
Los Angeles – Palms 176 401.12 19 43.3
Los Angeles – Panorama City 603 801.33 27 35.88
Los Angeles – Park La Brea 17 125.18 1 7.36
Los Angeles – Pico-Union 456 1089.81 50 119.5
Los Angeles – Playa Del Rey 2 62.58 0 0
Los Angeles – Playa Vista 22 200.97 0 0
Los Angeles – Porter Ranch 80 224.79 5 14.05
Los Angeles – Rancho Park 12 182.93 0 0
Los Angeles – Regent Square 3 107.91 0 0
Los Angeles – Reseda 446 582.12 18 23.49
Los Angeles – Reseda Ranch 29 625.54 0 0
Los Angeles – Reynier Village 10 236.52 0 0
Los Angeles – San Pedro* 807 1034.11 15 19.22
Los Angeles – Shadow Hills 10 225.12 0 0
Los Angeles – Sherman Oaks 207 237.24 10 11.46
Los Angeles – Silverlake 159 360.68 10 22.68
Los Angeles – South Carthay 30 283.15 0 0
Los Angeles – South Park 260 684.91 6 15.81
Los Angeles – St Elmo Village 41 894.42 4 87.26
Los Angeles – Studio City 71 316.4 5 22.28
Los Angeles – Sun Valley 246 468.72 6 11.43
Los Angeles – Sunland 125 612.5 15 73.5
Los Angeles – Sycamore Square 1 154.56 0 0
Los Angeles – Sylmar* 647 785.21 35 42.48
Los Angeles – Tarzana 119 385.41 8 25.91
Los Angeles – Temple-Beaudry 264 668.66 10 25.33
Los Angeles – Thai Town 27 275.26 0 0
Los Angeles – Toluca Lake 16 183.82 0 0
Los Angeles – Toluca Terrace 5 382.85 0 0
Los Angeles – Toluca Woods 3 161.46 0 0
Los Angeles – Tujunga 105 377.56 8 28.77
Los Angeles – University Hills 11 320.79 1 29.16
Los Angeles – University Park 142 517.19 1 3.64
Los Angeles – Valley Glen 110 366.47 2 6.66
Los Angeles – Valley Village 189 764.56 8 32.36
Los Angeles – Van Nuys 593 636.31 28 30.04
Los Angeles – Venice 62 182.97 2 5.9
Los Angeles – Vermont Knolls 115 668.6 2 11.63
Los Angeles – Vermont Square 74 966.44 2 26.12
Los Angeles – Vermont Vista 257 624 4 9.71
Los Angeles – Vernon Central 440 846.19 8 15.39
Los Angeles – Victoria Park 50 595.31 2 23.81
Los Angeles – View Heights 8 216.57 2 54.14
Los Angeles – Watts 202 473.36 7 16.4
Los Angeles – Wellington Square 20 406.92 0 0
Los Angeles – West Adams 174 629.75 16 57.91
Los Angeles – West Hills 126 310.77 7 17.26
Los Angeles – West Los Angeles 69 183.34 3 7.97
Los Angeles – West Vernon 375 699.05 15 27.96
Los Angeles – Westchester 86 166.66 7 13.57
Los Angeles – Westlake 568 956.95 65 109.51
Los Angeles – Westwood 61 112.74 5 9.24
Los Angeles – Wholesale District* 533 1475.27 6 16.61
Los Angeles – Wilmington 174 308.04 3 5.31
Los Angeles – Wilshire Center 202 402.63 15 29.9
Los Angeles – Winnetka 253 488.55 3 5.79
Los Angeles – Woodland Hills 148 217.47 11 16.16
Unincorporated – Acton 10 125.45 1 12.55
Unincorporated – Agua Dulce 6 144.3 0 0
Unincorporated – Altadena 129 295.74 5 11.46
Unincorporated – Anaverde 1 66.31 0 0
Unincorporated – Angeles National Forest 0 0 0 0
Unincorporated – Arcadia 6 75.18 1 12.53
Unincorporated – Athens-Westmont 189 445.31 7 16.49
Unincorporated – Athens Village 22 449.25 2 40.84
Unincorporated – Avocado Heights 19 280.44 1 14.76
Unincorporated – Azusa 45 282.61 1 6.28
Unincorporated – Bassett 71 479.18 1 6.75
Unincorporated – Bouquet Canyon 0 0 0 0
Unincorporated – Bradbury 0 0 0 0
Unincorporated – Canyon Country 35 452.9 0 0
Unincorporated – Castaic* 287 1055.5 1 3.68
Unincorporated – Cerritos 0 0 0 0
Unincorporated – Charter Oak 0 0 0 0
Unincorporated – Claremont 0 0 0 0
Unincorporated – Covina 52 309.17 0 0
Unincorporated – Covina (Charter Oak) 35 266.28 0 0
Unincorporated – Del Aire 12 273.16 1 22.76
Unincorporated – Del Rey 0 0 0 0
Unincorporated – Del Sur 2 82.82 1 41.41
Unincorporated – Desert View Highlands 5 200.56 1 40.11
Unincorporated – Duarte 15 338.75 0 0
Unincorporated – East Covina 0 0 0 0
Unincorporated – East La Mirada 11 207.86 0 0
Unincorporated – East Lancaster 0 0 0 0
Unincorporated – East Los Angeles 659 526.07 33 26.34
Unincorporated – East Pasadena 3 46.85 0 0
Unincorporated – East Rancho Dominguez 36 235.17 1 6.53
Unincorporated – East Whittier 7 131.93 0 0
Unincorporated – El Camino Village 19 216.13 0 0
Unincorporated – El Monte 0 0 0 0
Unincorporated – Elizabeth Lake 3 180.61 0 0
Unincorporated – Florence-Firestone 433 669.19 14 21.64
Unincorporated – Franklin Canyon 0 0 0 0
Unincorporated – Glendora 2 303.03 0 0
Unincorporated – Hacienda Heights 104 185.96 2 3.58
Unincorporated – Harbor Gateway 0 0 0 0
Unincorporated – Hawthorne 5 198.89 0 0
Unincorporated – Hi Vista 1 91.07 0 0
Unincorporated – Kagel/Lopez Canyons 5 354.11 0 0
Unincorporated – La Crescenta-Montrose 26 131.31 1 5.05
Unincorporated – La Habra Heights 0 0 0 0
Unincorporated – La Rambla 7 337.35 0 0
Unincorporated – La Verne 3 147.06 0 0
Unincorporated – Ladera Heights 18 254.56 1 14.14
Unincorporated – Lake Hughes 1 149.7 0 0
Unincorporated – Lake Los Angeles 27 207.79 2 15.39
Unincorporated – Lake Manor 3 182.59 0 0
Unincorporated – Lakewood 0 0 0 0
Unincorporated – Lennox 85 377.07 0 0
Unincorporated – Leona Valley 2 114.22 0 0
Unincorporated – Littlerock 14 348.17 0 0
Unincorporated – Littlerock/Juniper Hills 2 154.2 0 0
Unincorporated – Littlerock/Pearblossom 19 532.36 0 0
Unincorporated – Llano 1 114.03 0 0
Unincorporated – Marina del Rey 14 148.76 1 10.63
Unincorporated – Miracle Mile 0 0 0 0
Unincorporated – Monrovia 17 438.03 0 0
Unincorporated – Newhall 0 0 0 0
Unincorporated – North Lancaster 4 333.89 0 0
Unincorporated – North Whittier 10 119.62 1 11.96
Unincorporated – Northeast San Gabriel 37 153.94 2 8.32
Unincorporated – Palmdale 4 475.06 0 0
Unincorporated – Palos Verdes Peninsula 0 0 0 0
Unincorporated – Pearblossom/Llano 2 102.25 0 0
Unincorporated – Pellissier Village 0 0 0 0
Unincorporated – Placerita Canyon 0 0 0 0
Unincorporated – Pomona 1 51.6 0 0
Unincorporated – Quartz Hill 33 255.7 7 54.24
Unincorporated – Rancho Dominguez 13 488.54 1 37.58
Unincorporated – Roosevelt 0 0 0 0
Unincorporated – Rosewood 5 388.8 0 0
Unincorporated – Rosewood/East Gardena 0 0 0 0
Unincorporated – Rosewood/West Rancho Dominguez 15 446.3 0 0
Unincorporated – Rowland Heights 104 203.83 3 5.88
Unincorporated – San Clemente Island 0 0 0 0
Unincorporated – San Francisquito Canyon/Bouquet Canyon 0 0 0 0
Unincorporated – San Jose Hills 49 242.32 2 9.89
Unincorporated – San Pasqual 1 49.14 0 0
Unincorporated – Sand Canyon 0 0 0 0
Unincorporated – Santa Catalina Island 2 749.06 0 0
Unincorporated – Santa Monica Mountains 20 107.41 1 5.37
Unincorporated – Saugus 4 2580.65 0 0
Unincorporated – Saugus/Canyon Country 0 0 0 0
Unincorporated – South Antelope Valley 0 0 0 0
Unincorporated – South El Monte 4 222.84 0 0
Unincorporated – South San Gabriel 26 293.85 3 33.91
Unincorporated – South Whittier 131 221.2 8 13.51
Unincorporated – Southeast Antelope Valley 0 0 0 0
Unincorporated – Stevenson Ranch 29 138.32 0 0
Unincorporated – Sun Village 11 182.24 0 0
Unincorporated – Sunrise Village 2 154.32 0 0
Unincorporated – Twin Lakes/Oat Mountain 4 241.25 1 60.31
Unincorporated – Val Verde 15 453.31 0 0
Unincorporated – Valencia 7 227.86 0 0
Unincorporated – Valinda 64 273.84 2 8.56
Unincorporated – View Park/Windsor Hills 31 266.44 1 8.59
Unincorporated – Walnut Park 89 551.32 3 18.58
Unincorporated – West Antelope Valley 2 132.36 0 0
Unincorporated – West Carson 90 407.5 9 40.75
Unincorporated – West Chatsworth 0 0 0 0
Unincorporated – West LA 22 2310.92 2 210.08
Unincorporated – West Puente Valley 34 345.7 0 0
Unincorporated – West Rancho Dominguez 5 367.92 1 73.58
Unincorporated – West Whittier/Los Nietos 100 371.4 4 14.86
Unincorporated – Westfield/Academy Hills 0 0 0 0
Unincorporated – Westhills 0 0 0 0
Unincorporated – White Fence Farms 3 81.46 0 0
Unincorporated – Whittier 12 317.12 0 0
Unincorporated – Whittier Narrows 0 0 0 0
Unincorporated – Willowbrook 133 380.95 4 11.46
Unincorporated – Wiseburn 13 215.7 0 0
– Under Investigation 2008 13

 

- Advertisement -

Los Angeles County Residential Congregate Settings with One or More Positive COVID-19 Cases

Setting Name City Number of Confirmed Staff Number of Confirmed Residents Total Deaths
South Pasadena Care Center South Pasadena, CA 29 79 18