MEDIA RELEASE: LA COUNTY HEALTH REPORT As of 8pm 4/23
CORONAVIRUS (COVID-10)
*including cases reported by Long Beach and Pasadena Health Departments
** includes deaths
Case Summary
| Locations | Total Cases | Rate** |
| Laboratory Confirmed Cases (LCC) | 18517 | |
| – Los Angeles County (excl. LB and Pas) | 17706 | |
| – Long Beach | 518 | |
| – Pasadena | 293 | |
| Deaths | 848 | |
| – Los Angeles County (excl. LB and Pas) | 792 | |
| – Long Beach | 27 | |
| – Pasadena | 29 | |
| Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
| 0 to 17 | 366 | |
| 18 to 40 | 5751 | |
| 41 to 65 | 7659 | |
| Over 65 | 3878 | |
| Under Investigation | 52 | |
| Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
| Female | 8799 | |
| Male | 8744 | |
| Other | 5 | |
| Under Investigation | 158 | |
| Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
| Asian | 1155 | |
| Black | 844 | |
| Hispanic/Latino | 4634 | |
| White | 2428 | |
| Other | 838 | |
| Under Investigation | 7638 | |
| Hospitalization LAC cases only (not Long Beach and Pasadena) | ||
| Hospitalized (Ever) | 4211 | |
| Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
| Asian | 138 | |
| Black | 113 | |
| Hispanic/Latino | 282 | |
| White | 218 | |
| Other | 8 | |
| Under Investigation | 21 | |
| CITY/COMMUNITY** | ||
| City of Agoura Hills | 29 | 138.87 |
| City of Alhambra | 68 | 78.41 |
| City of Arcadia | 34 | 58.87 |
| City of Artesia | 12 | 71.45 |
| City of Avalon | 0 | 0 |
| City of Azusa | 45 | 89.93 |
| City of Baldwin Park | 67 | 87.27 |
| City of Bell | 117 | 322.03 |
| City of Bell Gardens | 80 | 185.74 |
| City of Bellflower | 102 | 131.22 |
| City of Beverly Hills | 103 | 298.38 |
| City of Bradbury | — | — |
| City of Burbank | 203 | 189.4 |
| City of Calabasas | 33 | 135.67 |
| City of Carson | 204 | 217.38 |
| City of Cerritos | 47 | 93.87 |
| City of Claremont | 22 | 60.3 |
| City of Commerce | 10 | 76.52 |
| City of Compton | 167 | 167.16 |
| City of Covina | 80 | 163.16 |
| City of Cudahy | 54 | 221.79 |
| City of Culver City | 53 | 132.95 |
| City of Diamond Bar | 32 | 55.64 |
| City of Downey | 179 | 156.66 |
| City of Duarte | 46 | 208.94 |
| City of El Monte | 114 | 97.21 |
| City of El Segundo | 25 | 148.93 |
| City of Gardena | 130 | 212.04 |
| City of Glendale | 462 | 223.74 |
| City of Glendora | 38 | 72.02 |
| City of Hawaiian Gardens | 9 | 61.32 |
| City of Hawthorne | 150 | 168.94 |
| City of Hermosa Beach | 23 | 116.93 |
| City of Hidden Hills | 0 | 0 |
| City of Huntington Park | 114 | 191.65 |
| City of Industry | — | — |
| City of Inglewood | 260 | 228.91 |
| City of Irwindale | — | — |
| City of La Canada Flintridge | 38 | 183.64 |
| City of La Habra Heights | — | — |
| City of La Mirada | 44 | 88.71 |
| City of La Puente | 33 | 81.09 |
| City of La Verne | 16 | 48.07 |
| City of Lakewood | 72 | 89.59 |
| City of Lancaster | 231 | 142.97 |
| City of Lawndale | 49 | 145.77 |
| City of Lomita | 32 | 154.37 |
| City of Lynwood | 150 | 208.2 |
| City of Malibu | 28 | 216.03 |
| City of Manhattan Beach | 64 | 177.78 |
| City of Maywood | 51 | 181.82 |
| City of Monrovia | 31 | 79.9 |
| City of Montebello | 105 | 163.11 |
| City of Monterey Park | 61 | 97.97 |
| City of Norwalk | 155 | 144.02 |
| City of Palmdale | 339 | 213.25 |
| City of Palos Verdes Estates | 37 | 273.63 |
| City of Paramount | 112 | 199.92 |
| City of Pico Rivera | 126 | 196.01 |
| City of Pomona | 126 | 80.8 |
| City of Rancho Palos Verdes | 51 | 119.31 |
| City of Redondo Beach | 95 | 138.29 |
| City of Rolling Hills | — | — |
| City of Rolling Hills Estates | 13 | 160.24 |
| City of Rosemead | 24 | 43.36 |
| City of San Dimas | 25 | 72.43 |
| City of San Fernando | 64 | 260.04 |
| City of San Gabriel | 26 | 63.49 |
| City of San Marino | 10 | 75.32 |
| City of Santa Clarita | 297 | 134.74 |
| City of Santa Fe Springs | 16 | 87.13 |
| City of Santa Monica | 147 | 159.01 |
| City of Sierra Madre | 5 | 45.5 |
| City of Signal Hill | 6 | 50.86 |
| City of South El Monte | 12 | 57.46 |
| City of South Gate | 202 | 205.8 |
| City of South Pasadena | 56 | 214.95 |
| City of Temple City | 44 | 120.7 |
| City of Torrance | 230 | 154.09 |
| City of Vernon | 0 | 0 |
| City of Walnut | 21 | 68.78 |
| City of West Covina | 98 | 90.54 |
| City of West Hollywood | 130 | 351.82 |
| City of Westlake Village | 6 | 71.77 |
| City of Whittier | 89 | 101.79 |
| Los Angeles | 8450 | 208.92 |
| Los Angeles – Adams-Normandie | 22 | 268.23 |
| Los Angeles – Alsace | 25 | 200.88 |
| Los Angeles – Angeles National Forest | 0 | 0 |
| Los Angeles – Angelino Heights | 6 | 239.81 |
| Los Angeles – Arleta | 74 | 215.3 |
| Los Angeles – Atwater Village | 20 | 136.37 |
| Los Angeles – Baldwin Hills | 50 | 160.64 |
| Los Angeles – Bel Air | 28 | 332.19 |
| Los Angeles – Beverly Crest | 31 | 247.5 |
| Los Angeles – Beverlywood | 30 | 227.74 |
| Los Angeles – Boyle Heights | 148 | 170.34 |
| Los Angeles – Brentwood | 62 | 200.29 |
| Los Angeles – Brookside | 0 | 0 |
| Los Angeles – Cadillac-Corning | 14 | 196.6 |
| Los Angeles – Canoga Park | 192 | 294.08 |
| Los Angeles – Carthay | 58 | 403.82 |
| Los Angeles – Central | 92 | 235.95 |
| Los Angeles – Century City | 30 | 234.52 |
| Los Angeles – Century Palms/Cove | 66 | 195.46 |
| Los Angeles – Chatsworth | 66 | 178.08 |
| Los Angeles – Cheviot Hills | 16 | 174.46 |
| Los Angeles – Chinatown | 7 | 87.27 |
| Los Angeles – Cloverdale/Cochran | 28 | 192.4 |
| Los Angeles – Country Club Park | 52 | 343.17 |
| Los Angeles – Crenshaw District | 44 | 318.17 |
| Los Angeles – Crestview | 59 | 519 |
| Los Angeles – Del Rey | 44 | 146.98 |
| Los Angeles – Downtown | 49 | 178.14 |
| Los Angeles – Eagle Rock | 74 | 186.92 |
| Los Angeles – East Hollywood | 100 | 341.45 |
| Los Angeles – Echo Park | 17 | 119.25 |
| Los Angeles – El Sereno | 75 | 179.39 |
| Los Angeles – Elysian Park | 7 | 122.55 |
| Los Angeles – Elysian Valley | 18 | 176.97 |
| Los Angeles – Encino | 76 | 168.25 |
| Los Angeles – Exposition | — | — |
| Los Angeles – Exposition Park | 103 | 229.31 |
| Los Angeles – Faircrest Heights | — | — |
| Los Angeles – Figueroa Park Square | 18 | 206.4 |
| Los Angeles – Florence-Firestone | 98 | 206.55 |
| Los Angeles – Glassell Park | 94 | 297.43 |
| Los Angeles – Gramercy Place | 24 | 222.97 |
| Los Angeles – Granada Hills | 99 | 170.13 |
| Los Angeles – Green Meadows | 49 | 227.85 |
| Los Angeles – Hancock Park | 60 | 352.13 |
| Los Angeles – Harbor City | 39 | 134.16 |
| Los Angeles – Harbor Gateway | 53 | 121.56 |
| Los Angeles – Harbor Pines | 0 | 0 |
| Los Angeles – Harvard Heights | 43 | 238.43 |
| Los Angeles – Harvard Park | 95 | 250.43 |
| Los Angeles – Highland Park | 67 | 138.46 |
| Los Angeles – Historic Filipinotown | 49 | 353.28 |
| Los Angeles – Hollywood | 174 | 254.93 |
| Los Angeles – Hollywood Hills | 56 | 190.26 |
| Los Angeles – Hyde Park | 46 | 161.17 |
| Los Angeles – Jefferson Park | 14 | 173.42 |
| Los Angeles – Koreatown | 113 | 218.6 |
| Los Angeles – Lafayette Square | 10 | 219.35 |
| Los Angeles – Lake Balboa | 60 | 142.16 |
| Los Angeles – Lakeview Terrace | 42 | 319.81 |
| Los Angeles – Leimert Park | 28 | 183.79 |
| Los Angeles – Lincoln Heights | 51 | 156.46 |
| Los Angeles – Little Armenia | 75 | 934.58 |
| Los Angeles – Little Bangladesh | 58 | 204.64 |
| Los Angeles – Little Tokyo | 5 | 159.59 |
| Los Angeles – Longwood | 11 | 255.58 |
| Los Angeles – Los Feliz | 30 | 138.84 |
| Los Angeles – Manchester Square | 11 | 128.87 |
| Los Angeles – Mandeville Canyon | — | — |
| Los Angeles – Mar Vista | 48 | 113.02 |
| Los Angeles – Marina Peninsula | 9 | 206.42 |
| Los Angeles – Melrose | 293 | 377.11 |
| Los Angeles – Mid-city | 35 | 232.87 |
| Los Angeles – Miracle Mile | 35 | 194.61 |
| Los Angeles – Mission Hills | 58 | 240.42 |
| Los Angeles – Mt. Washington | 32 | 132.53 |
| Los Angeles – North Hills | 116 | 188.39 |
| Los Angeles – North Hollywood | 259 | 171.05 |
| Los Angeles – Northridge | 127 | 181.96 |
| Los Angeles – Pacific Palisades | 36 | 169.09 |
| Los Angeles – Pacoima | 176 | 228.63 |
| Los Angeles – Palisades Highlands | — | — |
| Los Angeles – Palms | 92 | 209.68 |
| Los Angeles – Panorama City | 195 | 259.14 |
| Los Angeles – Park La Brea | 11 | 81 |
| Los Angeles – Pico-Union | 153 | 365.66 |
| Los Angeles – Playa Del Rey | — | — |
| Los Angeles – Playa Vista | 16 | 146.16 |
| Los Angeles – Porter Ranch | 49 | 137.69 |
| Los Angeles – Rancho Park | 11 | 167.68 |
| Los Angeles – Regent Square | — | — |
| Los Angeles – Reseda | 157 | 204.92 |
| Los Angeles – Reseda Ranch | 17 | 366.7 |
| Los Angeles – Reynier Village | 7 | 165.56 |
| Los Angeles – San Pedro | 125 | 160.18 |
| Los Angeles – Shadow Hills | 11 | 247.64 |
| Los Angeles – Sherman Oaks | 114 | 130.65 |
| Los Angeles – Silverlake | 104 | 235.92 |
| Los Angeles – South Carthay | 22 | 207.65 |
| Los Angeles – South Park | 94 | 247.62 |
| Los Angeles – St Elmo Village | 9 | 196.34 |
| Los Angeles – Studio City | 30 | 133.69 |
| Los Angeles – Sun Valley | 89 | 169.58 |
| Los Angeles – Sunland | 59 | 289.1 |
| Los Angeles – Sycamore Square | 0 | 0 |
| Los Angeles – Sylmar | 251 | 304.62 |
| Los Angeles – Tarzana | 69 | 223.47 |
| Los Angeles – Temple-Beaudry | 127 | 321.67 |
| Los Angeles – Thai Town | 12 | 122.34 |
| Los Angeles – Toluca Lake | 9 | 103.4 |
| Los Angeles – Toluca Terrace | — | — |
| Los Angeles – Toluca Woods | — | — |
| Los Angeles – Tujunga | 50 | 179.79 |
| Los Angeles – University Hills | — | — |
| Los Angeles – University Park | 63 | 229.46 |
| Los Angeles – Valley Glen | 72 | 239.87 |
| Los Angeles – Valley Village | 69 | 279.13 |
| Los Angeles – Van Nuys | 222 | 238.21 |
| Los Angeles – Venice | 42 | 123.95 |
| Los Angeles – Vermont Knolls | 44 | 255.81 |
| Los Angeles – Vermont Square | 34 | 444.04 |
| Los Angeles – Vermont Vista | 84 | 203.95 |
| Los Angeles – Vernon Central | 135 | 259.63 |
| Los Angeles – Victoria Park | 30 | 357.19 |
| Los Angeles – View Heights | 7 | 189.5 |
| Los Angeles – Watts | 68 | 159.35 |
| Los Angeles – Wellington Square | 8 | 162.77 |
| Los Angeles – West Adams | 86 | 311.26 |
| Los Angeles – West Hills | 45 | 110.99 |
| Los Angeles – West Los Angeles | 50 | 132.85 |
| Los Angeles – West Vernon | 150 | 279.62 |
| Los Angeles – Westchester | 57 | 110.46 |
| Los Angeles – Westlake | 198 | 333.59 |
| Los Angeles – Westwood | 43 | 79.47 |
| Los Angeles – Wholesale District | 59 | 163.3 |
| Los Angeles – Wilmington | 67 | 118.61 |
| Los Angeles – Wilshire Center | 87 | 173.41 |
| Los Angeles – Winnetka | 114 | 220.14 |
| Los Angeles – Woodland Hills | 99 | 145.47 |
| Unincorporated – Acton | 8 | 100.36 |
| Unincorporated – Agua Dulce | — | — |
| Unincorporated – Altadena | 57 | 130.67 |
| Unincorporated – Anaverde | — | — |
| Unincorporated – Angeles National Forest | — | — |
| Unincorporated – Arcadia | — | — |
| Unincorporated – Athens-Westmont | 80 | 188.49 |
| Unincorporated – Athens Village | 13 | 265.47 |
| Unincorporated – Avocado Heights | 9 | 132.84 |
| Unincorporated – Azusa | 14 | 87.92 |
| Unincorporated – Bandini Islands | 0 | 0 |
| Unincorporated – Bassett | 25 | 168.73 |
| Unincorporated – Bouquet Canyon | 0 | 0 |
| Unincorporated – Bradbury | 0 | 0 |
| Unincorporated – Canyon Country | 21 | 271.74 |
| Unincorporated – Castaic | 17 | 62.52 |
| Unincorporated – Cerritos | 0 | 0 |
| Unincorporated – Charter Oak | 0 | 0 |
| Unincorporated – Claremont | 0 | 0 |
| Unincorporated – Covina | 19 | 112.97 |
| Unincorporated – Covina (Charter Oak) | 13 | 98.9 |
| Unincorporated – Del Aire | 6 | 136.58 |
| Unincorporated – Del Rey | 0 | 0 |
| Unincorporated – Del Sur | — | — |
| Unincorporated – Desert View Highlands | — | — |
| Unincorporated – Duarte | 6 | 135.5 |
| Unincorporated – East Covina | 0 | 0 |
| Unincorporated – East La Mirada | 6 | 113.38 |
| Unincorporated – East Lancaster | 0 | 0 |
| Unincorporated – East Los Angeles | 297 | 237.09 |
| Unincorporated – East Pasadena | 0 | 0 |
| Unincorporated – East Rancho Dominguez | 16 | 104.52 |
| Unincorporated – East Whittier | — | — |
| Unincorporated – El Camino Village | 6 | 68.25 |
| Unincorporated – El Monte | 0 | 0 |
| Unincorporated – Elizabeth Lake | 0 | 0 |
| Unincorporated – Florence-Firestone | 146 | 225.64 |
| Unincorporated – Franklin Canyon | 0 | 0 |
| Unincorporated – Glendora | — | — |
| Unincorporated – Hacienda Heights | 45 | 80.46 |
| Unincorporated – Harbor Gateway | 0 | 0 |
| Unincorporated – Hawthorne | — | — |
| Unincorporated – Hi Vista | 0 | 0 |
| Unincorporated – Kagel/Lopez Canyons | — | — |
| Unincorporated – La Crescenta-Montrose | 16 | 80.8 |
| Unincorporated – La Habra Heights | 0 | 0 |
| Unincorporated – La Rambla | 6 | 289.16 |
| Unincorporated – La Verne | — | — |
| Unincorporated – Ladera Heights | 16 | 226.28 |
| Unincorporated – Lake Hughes | 0 | 0 |
| Unincorporated – Lake Los Angeles | 14 | 107.74 |
| Unincorporated – Lake Manor | — | — |
| Unincorporated – Lakewood | 0 | 0 |
| Unincorporated – Lennox | 35 | 155.27 |
| Unincorporated – Leona Valley | — | — |
| Unincorporated – Littlerock | — | — |
| Unincorporated – Littlerock/Juniper Hills | — | — |
| Unincorporated – Littlerock/Pearblossom | 6 | 168.11 |
| Unincorporated – Llano | — | — |
| Unincorporated – Lynwood | 0 | 0 |
| Unincorporated – Marina del Rey | 10 | 106.26 |
| Unincorporated – Miracle Mile | 0 | 0 |
| Unincorporated – Monrovia | 5 | 128.83 |
| Unincorporated – Newhall | 0 | 0 |
| Unincorporated – North Lancaster | 0 | 0 |
| Unincorporated – North Whittier | 6 | 71.77 |
| Unincorporated – Northeast San Gabriel | 12 | 49.93 |
| Unincorporated – Palmdale | — | — |
| Unincorporated – Palos Verdes Peninsula | 0 | 0 |
| Unincorporated – Pearblossom/Llano | — | — |
| Unincorporated – Pellissier Village | 0 | 0 |
| Unincorporated – Placerita Canyon | 0 | 0 |
| Unincorporated – Pomona | 0 | 0 |
| Unincorporated – Quartz Hill | 23 | 178.21 |
| Unincorporated – Rancho Dominguez | 10 | 375.8 |
| Unincorporated – Roosevelt | 0 | 0 |
| Unincorporated – Rosewood | — | — |
| Unincorporated – Rosewood/East Gardena | 0 | 0 |
| Unincorporated – Rosewood/West Rancho Dominguez | 5 | 148.77 |
| Unincorporated – Rowland Heights | 40 | 78.4 |
| Unincorporated – San Clemente Island | 0 | 0 |
| Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 | 0 |
| Unincorporated – San Jose Hills | 16 | 79.13 |
| Unincorporated – San Pasqual | 0 | 0 |
| Unincorporated – Sand Canyon | 0 | 0 |
| Unincorporated – Santa Catalina Island | — | — |
| Unincorporated – Santa Monica Mountains | 9 | 48.33 |
| Unincorporated – Saugus | — | — |
| Unincorporated – Saugus/Canyon Country | 0 | 0 |
| Unincorporated – South Antelope Valley | 0 | 0 |
| Unincorporated – South Edwards | 0 | 0 |
| Unincorporated – South El Monte | — | — |
| Unincorporated – South San Gabriel | 7 | 79.11 |
| Unincorporated – South Whittier | 56 | 94.56 |
| Unincorporated – Southeast Antelope Valley | 0 | 0 |
| Unincorporated – Stevenson Ranch | 16 | 76.31 |
| Unincorporated – Sun Village | — | — |
| Unincorporated – Sunrise Village | — | — |
| Unincorporated – Twin Lakes/Oat Mountain | — | — |
| Unincorporated – Universal City | 0 | 0 |
| Unincorporated – Val Verde | — | — |
| Unincorporated – Valencia | — | — |
| Unincorporated – Valinda | 25 | 106.97 |
| Unincorporated – View Park/Windsor Hills | 22 | 189.08 |
| Unincorporated – Walnut | 0 | 0 |
| Unincorporated – Walnut Park | 37 | 229.2 |
| Unincorporated – West Antelope Valley | — | — |
| Unincorporated – West Carson | 50 | 226.39 |
| Unincorporated – West Chatsworth | 0 | 0 |
| Unincorporated – West LA | — | — |
| Unincorporated – West Puente Valley | 9 | 91.51 |
| Unincorporated – West Rancho Dominguez | — | — |
| Unincorporated – West Whittier/Los Nietos | 26 | 96.56 |
| Unincorporated – Westfield/Academy Hills | 0 | 0 |
| Unincorporated – Westhills | 0 | 0 |
| Unincorporated – White Fence Farms | — | — |
| Unincorporated – Whittier | — | — |
| Unincorporated – Whittier Narrows | 0 | 0 |
| Unincorporated – Willowbrook | 39 | 111.71 |
| Unincorporated – Wiseburn | — | — |
| – Under Investigation | 1195 |






















