Tutor Summer School Pasadena

SPHS Track & Field Excels in League Finals

Rio Hondo League Track & Field Finals 2018 hosted by South Pasadena High School

PHOTO: Henk Friezer | SouthPasadena.com | Pole vaulter Josh NG placed 2nd in the pole vault to qualify

After an unprecedented 7th undefeated dual meet season, CB Richards’s Tiger track team capped their season with a convincing performance at the Rio Hondo League Finals.

The hosting Tigers qualified numerous athletes for the upcoming CIF championship meets. Among them were Kai Detman, with a convincing personal best in the 800, and dual girls sprint champ Christina Taylor along with a great support team of qualifiers. The finals, which sports the top three finishers of the various events, advance to the CIF prelims.

PHOTO Henk Friezer | SouthPasadenancom | Kai Dettman had most convincing win of the meet as he led wire to wire in the 800 and won by huge margin over the next finishers He ran a personal best of 15592 one of the top time in the CIF this year
PHOTO Henk Friezer | SouthPasadenancom | Boys 300 meter hurdles
PHOTO Henk Friezer | SouthPasadenancom | Tiger mentor CB Richards has guided his teams to 144 wins and 7 straight unbeaten seasons in dual meets
PHOTO Henk Friezer | SouthPasadenancom | Sprinter Christina Taylor won both 200 and 400meter races
PHOTO Henk Friezer | SouthPasadenancom | 300M hurdles
PHOTO Henk Friezer | SouthPasadenancom | Sprinter Christina Taylor won both 200 and 400meter races
PHOTO Henk Friezer | SouthPasadenancom
PHOTO Henk Friezer | SouthPasadenancom
PHOTO Henk Friezer | SouthPasadenancom | Tinaho Wei leaped to a personal best in winning the triple jump
PHOTO Henk Friezer | SouthPasadenacom | Pole vaulter Josh NG placed 2nd in the pole vault to qualify
PHOTO Henk Friezer | SouthPasadenancom | Kai Dettman had most convincing win of the meet as he led wire to wire in the 800 and won by huge margin over the next finishers He ran a personal best of 15592 one of the top time in the CIF this year
PHOTO Henk Friezer | SoutPasadenancom | Legendary south Pas distance record holder and former UCLA ace Mike Parkinson videos his son Andrew running from the press box He also a former Tiger track coach
PHOTO Henk Friezer | SouthPasadenancom | Tianho Wei got the runnerup spot in the boys 100
PHOTO Henk Friezer | SouthPasadenancom | Gina Beasley battled her adversary from La Canada Ellany Matarese all the way to the finish line only to edged out in a photo finish after leading most of the race in the girls 800
PHOTO Henk Friezer | SouthPasadenancom | Andrew Parkinson does his dad proud placing 2nd in the frosh soph 800
PHOTO Henk Friezer | SouthPasadenancom
PHOTO Henk Friezer | SoutPasadenancom | Legendary south Pas distance record holder and former UCLA ace Mike Parkinson videos his son Andrew running from the press box He also a former Tiger track coach
PHOTO Henk Friezer | SouthPasadenancom | Gina Beasley battled her adversary from La Canada Ellany Matarese all the way to the finish line only to edged out in a photo finish after leading most of the race in the girls 800
PHOTO Henk Friezer | SouthPasadenancom | Kai Dettman had most convincing win of the meet as he led wire to wire in the 800 and won by huge margin over the next finishers He ran a personal best of 15592 one of the top time in the CIF this year
PHOTO Henk Friezer | SouthPasadenancom | Gina Beasley battled her adversary from La Canada Ellany Matarese all the way to the finish line only to edged out in a photo finish after leading most of the race in the girls 800
PHOTO Henk Friezer | SouthPasadenancom | Gina Beasley battled her adversary from La Canada Ellany Matarese all the way to the finish line only to edged out in a photo finish after leading most of the race in the girls 800

South Pasadena Real Estate